INDIA - Survey on Health Care July - June 1995-96, NSS 52nd Round
Reference ID | IND-NSSO-SHC-1995-v2.1 |
Year | 1995 - 1996 |
Country | INDIA |
Producer(s) | National Sample Survey Organization - Ministry of Statistics Programme Implementation , Government of India |
Sponsor(s) | Government Of India - GOI - Ministry of Statistics & Programme Implementation - MOSPI - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
280990
Nature of ailment
(NATURE_AILMENT)
File: Block 5
File: Block 5
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 0 Invalid: 0 |
Questions and instructions
Nature of ailment ( code )
Value | Category |
---|---|
000 | No response |
101 | diarrhoea and gastro-enteritis dysentry(including cholera) |
102 | tetanus |
103 | diptheria |
104 | whooping cough |
105 | meningitis and viral encephelitis |
106 | fevers of short duration\ |
107 | chicken pox |
108 | measles/german measles |
109 | mumps |
110 | diseases of eye |
111 | acute diseases of ear |
112 | heart failure |
113 | cerebral stroke |
114 | cough and acute bronchitis |
115 | acute respiratory infection(including pneumonia) |
116 | diseases of mouth,teeth and gum |
117 | disease relating to pregnancy and child birth |
118 | injury due to accident and violence |
198 | other diagonsed ailment(of less than 30 days) |
199 | undiagnosed ailment(of less than 30 days ) |
201 | chronic ameobiosis |
202 | pulmonary tuberculosis |
203 | leprosy |
204 | sexually transmitted diseases |
205 | jaundice |
206 | guinea worm |
207 | filaria(elephantasis) |
208 | cancer |
209 | other tumours |
210 | anaemia |
211 | goitre and thyroid disorders |
212 | diabetes |
213 | beri-beri |
214 | ricket |
215 | other malnutrition diseases |
216 | mental and behavioural disorders |
217 | epilepsy |
218 | other diseases of nerves |
219 | visual disabilities (other than cataract) |
220 | cataract |
221 | other diseses of the eye |
222 | hearing disablity |
223 | other disease of the ear |
224 | diseases of heart |
225 | high/low blood pressure |
226 | piles |
227 | speech disablity |
228 | diseases of mouth ,teeth and gum |
229 | gastritis hyper-acidity/gastric/peptic/duodenal ulcer |
230 | diseases of kidney/urinary system |
231 | prostrate disorders |
232 | hydrocele |
233 | pain in the joints |
234 | other disorders of bone and joints |
235 | locomotor disability |
236 | other congenital deformities |
298 | other diagones diseases(of more than 30 days) |
299 | undiagonesd ailment(of more than 30 days) |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.