INDIA - Survey on Health Care July - June 1995-96, NSS 52nd Round
Reference ID | IND-NSSO-SHC-1995-v2.1 |
Year | 1995 - 1996 |
Country | INDIA |
Producer(s) | National Sample Survey Organization - Ministry of Statistics Programme Implementation , Government of India |
Sponsor(s) | Government Of India - GOI - Ministry of Statistics & Programme Implementation - MOSPI - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
275264
Data Description
Data File: Block 6
Content | PARTICULARS OF IMMUNISATIN AND OTHER HEALTH CARE FOR CHILDREN OF AGE 0-4 YEARS This file contains data related to Block 6 of the questionnaire. This file peratins to information on particulars of immunisation and other health care for children of age 0-4 years . Information as to whether children of age 0-4 years have ever been immunised with BCG, DPT, OPV and measles vaccines, which are administered generally as a course of several doses with one or more booster doses . Also, contains the particulars relating to the paediatric care, nutritional care and feeding practices of children. |
Cases | 0 |
Variable(s) | 43 |
Structure: | Type: relational Keys: HHID (Household identification number), PID (Person identification number) |
Variables
Name | Label | Question | |
SL_NO | Serial Number | ||
ROUND_SCH | Round Schedule | ||
STATE | State code | ||
REGION | Region code | ||
STATE_REGION_DISTRICT | State Region District code | ||
SUB_ROUND | Sub round | ||
FLOT_NO | Flot No. | ||
VILL_BLK_NO | Village / Block serial No. | ||
SAMPLE_V_B_NO | Sample village/block number | ||
SSS | 2nd stage stratum | ||
HH_NO | Household Number | ||
LVL_NO | Level Number | ||
SLNO_TRTMNT | Serial no. of treatment | Serial no. of child of age 0-4 years | |
FILLER | Zero filler | ||
AGE | Age ( years ) | Age ( years ) | |
BCG | Whether BCG taken | Was BCG taken? | |
BCG_SOURCE | Source of BCG | If BCG taken, what was the source? | |
DPT | Whether DPT taken | Was DPT taken ? | |
DPT_SOURCE | Source of DPT | If DPT taken, what was the source? | |
OPV | Whether OPV taken | Whether OPV taken ? | |
OPV_SOURCE | Source of OPV | If OPV taken, what was the source? | |
MEASLES_VACCINE | Whether measles vaccine taken | Whether measles vaccine taken ? | |
REGD_PAED_CARE | Whether registered for padeatric care | Whether the child registered for padeatric care? | |
TYPE_HOSP_DOCTOR | Type of hospital / doctor for paediatric care | if the child registered for parediatric care, what was the type of hospital / doctor? | |
FS_PROG_RECD_365 | Food supplementation programme : Whether Recieved during 365 days | Food supplementation programme : Whether Recieved during last 365 days ? | |
TYPE_FEED_CENTRE | Food supplementation programme : Type of feeding centre | Food supplementation programme : If recieved, type of feeding centre. | |
FS_PROG_RECD_30 | Food supplimentation programme : Whether Recieved during last 30 days | Food supplementation programme : If recieved during 365 days, whether received in last 30 days ? | |
NO_DAYS_RECD | Food suppliment programme in last 30 days : No. of days recieved | Food supplementation programme : If recieved during last 30 days, no. of days received | |
TYPE_FOOD_RECD | Food suppliment programme in last 30 days : Type of food recieved | Food supplementation programme : If recieved during last 30 days, type of food received | |
INFANT_FEED_PRACTICE | Infant feeding practices | ||
AGE_INTRO_SUPP | Age at introduction of suppliments | Age at introduction of suppliments | |
TYPE_BF_SUPP | Type of breast feed suppliments | Type of breast feed supplements | |
REASON_SUPP_INTRO | Reason for introduction of suppliments | Reason for introduction of suppliments | |
BLANK | Blank | ||
DISTRICT | District | ||
SECTOR | Sector | ||
SUB_SAMPLE | Sub sample | ||
OTHER_ID | Other ID | ||
UPDATE_CODE | Update code | ||
MULT_SUB_SAMPLE | Multiplier ( Sub sample 1/2 ) | ||
MULT_COMB | Multiplier ( Combined ) | ||
HHID | Household identification number | ||
PID | Person identification number | ||
Total variable(s):
43 |