INDIA - Survey on Health Care July - June 1995-96, NSS 52nd Round
Reference ID | IND-NSSO-SHC-1995-v2.1 |
Year | 1995 - 1996 |
Country | INDIA |
Producer(s) | National Sample Survey Organization - Ministry of Statistics Programme Implementation , Government of India |
Sponsor(s) | Government Of India - GOI - Ministry of Statistics & Programme Implementation - MOSPI - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
275078
State region code
(STATE_REGION)
File: Block 4
File: Block 4
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
021 | Costal |
022 | Inland Northern |
023 | South-Western |
024 | Inland Southern |
031 | Arunachal Pradesh |
041 | Plains Eastern |
042 | Plains Western |
043 | Hills |
051 | Southern |
052 | Northern |
053 | Central |
061 | Goa |
071 | Eastern |
072 | Plains Northern |
073 | Plains Southern |
074 | Dry areas |
075 | Saurashtra |
081 | Eastern |
082 | Western |
091 | Himachal Pradesh |
101 | Mountainous |
102 | Outer Hills |
103 | Jhelam Valley |
111 | Coastal & Ghats |
112 | Inland Eastern |
113 | Inland Southern |
114 | Inland Northern |
121 | Northern |
122 | Southern |
131 | Chattisgarh |
132 | Vindhya |
133 | Central |
134 | Malwa |
135 | South |
136 | South Western |
137 | Northern |
141 | Coastal |
142 | Inland Western |
143 | Inland Northern |
144 | Inland Central |
145 | Inland Eastern |
146 | Bhandara Gadchiroli |
151 | Plains |
152 | Hills |
161 | Meghalaya |
171 | Mizoram |
181 | Nagaland |
191 | Coastal |
192 | Southern |
193 | Northern |
201 | Northern |
202 | Southern |
211 | Western |
212 | North-Eastern |
213 | Southern |
214 | South-Eastern |
221 | Sikkim |
231 | Coastal Northern |
232 | Coastal |
233 | Southern |
234 | Inland |
241 | Tripura |
251 | Himalayan |
252 | Western |
253 | Central |
254 | Eastern |
255 | Southern |
261 | Himalayan |
262 | Eastern Plains |
263 | Central Plains |
264 | West Plains |
271 | Andaman & Nicobar Islands |
281 | Chandigar |
291 | Dadra & Nagar Haveli |
301 | Daman & Diu |
311 | Delhi |
321 | Lakshadweep |
331 | Pondicherry |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.