INDIA - Survey on Health Care July - June 1995-96, NSS 52nd Round
Reference ID | IND-NSSO-SHC-1995-v2.1 |
Year | 1995 - 1996 |
Country | INDIA |
Producer(s) | National Sample Survey Organization - Ministry of Statistics Programme Implementation , Government of India |
Sponsor(s) | Government Of India - GOI - Ministry of Statistics & Programme Implementation - MOSPI - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
274751
Occupation (Principal status)
(PRINCIPAL_STATUS_NCO)
File: Block 3
File: Block 3
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 0 Invalid: 0 |
Questions and instructions
Occupation (Principal status) ( code )
Value | Category |
---|---|
000 | Physicist |
001 | Chemists (Excluding Pharmaceutical Chemists) |
002 | Geologists and Geophysicists |
003 | Meteorologist |
009 | Physical Scientists, n.e.c |
010 | PHYSICAL SCIENCE TECHNICIANS |
020 | Architects and Town Planners |
021 | Civil Engineers |
022 | Electrical and Electronic Engineers |
023 | Mechanical Engineers |
024 | Chemical Engineers |
025 | Metallurgists |
026 | Mining Engineers |
027 | Industrial Engineers |
028 | Surveyors |
029 | Architects, Engineers, Technologists and Surveyors ,n.e.c |
030 | Draughtsmen |
031 | Civil Engineering Overseers and Technicians |
032 | Electrical and Electronic Engineering Overseers |
033 | Mechanical Engineering Overseers and Technicians |
034 | Chemical Engineering Technicians |
035 | Metallurgical Technicians |
036 | Mining Technicians |
037 | Survey Technicians |
039 | Engineering Technicians, n.e.c |
040 | Aircraft Pilots |
041 | Flight Engineers |
042 | Flight Navigators |
043 | Ship's Deck Officers and Pilots |
044 | Ships Engineers |
049 | Aircraft and Ship's Officers, n.e.c |
050 | Biologists, Zoologists, Botanists and Related Scientists |
051 | Bacteriologists, Pharmacologists &Related Scientists |
052 | Silviculturists |
053 | Agronomists and Agricultural Scientists |
059 | Life Scientists, n.e.c |
060 | Life Science Technicians |
070 | Physicians and Surgeons, Allopathic |
071 | Physicians and Surgeons, Ayurvedic |
072 | Physicians and Surgeons, Homoeopathic |
073 | Physician and Surgeons, Unani |
074 | Dental Surgeons |
075 | Veterinarians |
076 | Pharmacists |
077 | Dieticians and Nutritionists |
078 | Public Health Physicians |
079 | Physicians and Surgeons, n.e.c. |
080 | Vaccinators, Inoculators and Medical Assistants |
081 | Dental Assistants |
082 | Vete rinary Assistants |
083 | Pharmaceutical Assistants |
084 | Nurses |
085 | Midwives and Health Visitors |
086 | X-Ray Technicians |
087 | Optometrists and Opticians |
088 | Physiotherapists and Occupational Therapists |
089 | Nursing, Sanitary and other Medical Health Technicians , n.e.c |
090 | Scientific Medical and Technical Persons, Other |
100 | Mthematiciansa |
101 | Statisticians |
102 | Actuaries |
103 | System Analysts and Programmers |
104 | Statistical Investigators and Related Workers |
109 | Mathematicians, Statisticians & Related Workers |
110 | Economists |
111 | Economic Investigators and Related Workers |
119 | Economists and Related Workers, n.e.c. |
120 | Accountants and Auditors |
121 | Cost and Works Accountants |
129 | Accountants, Auditors and Related Workers, n.e.c |
130 | Sociologists and Anthropologists |
131 | Historians, Archeologists & Political Scientists & Related Workers |
132 | Geographers |
133 | Psychologists |
134 | Librarians, Archivists and Curators |
135 | Philologists, Translators And Interpreters |
136 | Personnel and Occupational Specialists |
137 | Labour, Social Welfare & Political Workers |
139 | Social Scientists and Related Workers, n.e.c. |
140 | Lawyers |
141 | Judges and Magistrates |
142 | Legal Assistants |
149 | Jurists, n.e.c. |
150 | Teachers, University and Colleges |
151 | Teachers, Higher Secondary & Secondary Schools |
152 | Teachers, Middle School |
153 | Teachers, Primary |
154 | Teachers, Pre-Primary |
155 | Teachers, Special Education |
156 | Teachers, Craft |
159 | Teachers, n.e.c. |
160 | Poets, Authors and Critics |
161 | Editors and Journalists |
169 | Poets, Authors, Journalists and Related Workers, n.e.c |
170 | Sculptors, Painters and Related Artists |
171 | Commercial Artists, Interior Decorators& Designers |
172 | Movie Camera Operators |
173 | Photographers, Other |
179 | Sculptors, Painters, Photographers &Related Creative Artists, n.e.c |
180 | Composers, Musicians and Singers |
181 | Choreographers and Dancers |
182 | Actors |
183 | Stage & Film Directors & Producers (Performing Arts) |
184 | Circus Performers |
189 | Composers and Performing Artists, n.e.c. |
190 | Ordained Religious Workers |
191 | Non-ordained Religious Workers |
192 | Astrologers, Palmists and Related Workers |
193 | Athletes, Sportsmen and Related Workers |
199 | Professional Workers n.e.c. |
200 | Elected Officials, Union Government |
201 | Elected Officials, State Government |
202 | Elected Officials, Local Bodies |
209 | Elected Officials, n.e.c. |
210 | Administrative & Executive Officials, Union Govt |
211 | Administrative & Executive Officials, State Government |
212 | Administrative& Executive Officials, Quasi G overnment |
213 | Administrative &Executive Officials, Local Bodies |
219 | Administrative &Executive Officials, Govt & Local Bodies, n.e.c |
220 | WORKING PROPRIETORS, DIRECTORS & MANAGERS, WHOLESALE TRADE |
221 | Working Proprietors, Directors & Managers, Retail Trade |
229 | Working Proprietors, Directors and Managers Wholesale & Retail Trade, n.e.c |
230 | Directors and Managers, Bank |
231 | Directors and Managers, Insurance |
239 | Directors and Managers, Financial Institution n.e.c |
240 | Working Proprietors ,Directors &Managers, Mining, Quarrying and Well Drilling |
241 | Working Proprietors, Directors & Managers, Construction |
242 | Working Proprietors, Directors & Managers, Electricity, Gas and Water |
249 | Working Proprietors, Directors & Managers, Mining, Construction, Manufacturing and Related Concerns, n.e.c |
250 | Working Proprietors, Directors ,Managers & Related Executives, Transport |
251 | Directors, Managers & Related Executives, Communication |
252 | Working Proprietors, Directors, Managers & Related Executives, Storage and Warehouse |
259 | Working Proprietors, Directors, Managers & Related Executives, Transport, Storage and Communication, n.e.c |
260 | Working Proprietors, Directors & Managers, Lodging &Catering Services |
261 | Working Props, Dirs & Managers, Recreation & Entertain |
269 | Working Proprietors, Directors, Managers,& Related Executives, Other Services |
299 | Administrative, Executive &Ma nagerial Workers, n.e.c |
300 | Clerical Supervisors,( Office. Superintendents), Head Clerks, Section Heads |
301 | Other Supervisors (Inspectors, etc.) |
302 | Ministerial and Office Assistants |
309 | Clerical and Other Supervisors, Other |
310 | Village Officials |
320 | Stenographers and Steno-Typists |
323 | CARD & TAPEPUNCHING MACHINE OPERATORS |
329 | Stenographer, Typist & Card & Tape Punching OperatorS, n.e.c |
330 | Book Keepers and Accounts Clerks |
331 | Cashiers |
339 | Bookkeepers, Cashiers & Related Workers, n.e.c. |
340 | Book-keeping & Calculating Machine Operators |
341 | Automatic Data Processing Machine Operators |
349 | Computing Machine Operators, n.e.c |
350 | Clerks, General |
351 | Store Keeper and Related Workers |
352 | Receptionists |
353 | Library Clerks |
354 | Time Keepers |
355 | Coders |
356 | Ticket Sellers |
357 | Ticket Collectors, Checkers and Examiners |
358 | Office Attendants (Peons, Daftries, etc) |
359 | Clerical & Related Workers(including Proof Readers &Copy Holders), n.e.c |
360 | Station Masters and Station Superintendents, Transport |
361 | Postmasters, Telegraph Masters and Other Supervisors |
369 | Transport & Communication Supervisor, n.e.c. |
370 | Guards and Breaks Men, Railway |
371 | Conductors, Transport |
380 | Postmen |
381 | Messengers and Dispatch Riders |
389 | Mail Distributors and Related Workers, n.e.c |
390 | Telephone Operators |
391 | TELEGRAPHISTS AND SIGNALLERS |
392 | Radio Communication and Wireless Operators |
399 | Telephone and Telegraph Operators, n.e.c. |
400 | Merchants and Shopkeepers, Wholesale Trade |
401 | Merchants and Shopkeepers, Retail Trade |
409 | Merchants & Shop Keepers & Wholesale & Retail Trade, n.e.c. |
410 | Sales Supervisors |
411 | Purchasing Agents |
412 | Selling Agents |
419 | Manufacturers Agents, n.e.c. |
420 | Technical Salesmen and Service Advisors |
421 | Commercial Travellers |
429 | Technical Salesmen and Commercial Travellers, n.e.c |
430 | Salesmen, Shop Assistants and Demonstrators |
431 | Street Vendors, Canvassers and News Vendors |
440 | Agents and Salesmen, Insurance |
441 | Agents, Brokers and Salesmen, Real Estate |
442 | Agents and Brokers, Securities and Shares |
443 | Agents, Brokers & Salesmen, Advertising & Other Business Services |
444 | Auctioneers |
445 | Valuers and Appraisers |
449 | Insurance, Real Estate, Securities & Business Services, Salesmen & Auctioneers, n.e.c |
450 | Money Lenders (including Indigenous Bankers) |
451 | Pawn Brokers |
459 | Money Lenders and Pawn Brokers, n.e.c. |
490 | Sales Workers, n.e.c |
500 | Hotel and Restaurant Keepers |
510 | House Keepers, Matrons and Stewards |
520 | Cooks and Cook Bearers |
521 | Butlers, Bearers and Waiters |
522 | Bartenders and Related Workers |
529 | Cooks, Waiters and Related Workers, n.e.c. |
530 | Ayahs, Nurse, Maids |
531 | Domestic Servants |
539 | Maids and Related Housekeeping Service Workers, n.e.c |
540 | Building Caretakers |
541 | Sweepers, Cleaners and Related Workers |
542 | Watermen |
549 | Building Caretakers, Sweepers, Cleaners & Related Workers, n.e.c |
550 | Laundrymen, Washermen and Dhobis |
551 | Dry Cleaners and Pressers |
559 | Launderers, Dry Cleaners and Pressers, n.e.c |
560 | Hair D ressers, Barbers, Beauticians & Related Workers |
570 | Fire Fighters |
571 | Policemen and Detectives |
572 | Customs Examiners, Patrollers & Related Workers |
573 | Protection Force, Home Guard and Security Workers |
574 | Watchmen, Chowkidars and Gate Keepers |
579 | Protective Service Workers, n.e.c. |
590 | Guides |
591 | Undertakers And Embalmers |
599 | Service Workers, n.e.c. |
600 | Farm Managers & Supervisors, Crop Production |
601 | Manager, Plantation |
602 | Farm Managers, Horticulture |
603 | Farm Manager, Livestock Farm |
604 | Farm Manager, Dairy Farm |
605 | Farm Manager, Poultry Farm |
609 | Farm Managers and Supervisors, n.e.c. |
610 | Cultivators (Owners) |
611 | Cultivators (Tenants) |
619 | Cultivators, n.e.c |
620 | Planters |
621 | Livestock Farmers |
622 | Dairy Farmers |
623 | Poultry Farmers |
624 | Insect Rearers |
625 | Orchard, Vineyard and Related Workers |
629 | Farmers, Other than Cultivators, n.e.c. |
630 | Agricultural Labourers |
640 | Plantation Labourers |
641 | Tappers, (Palm, Rubber Trees, etc.) |
649 | Plantation Labourers and Related Workers, n.e.c. |
650 | Farm Machinery Operators |
651 | Farm Workers, Animal, Birds and Insect Rearing |
652 | Gardeners and Nursery Workers |
660 | Foresters and Related Workers |
661 | Harvesters & Gatherers of Forest Products Including Lac(except logs) |
662 | Log Fellers and Wood Cutters |
663 | Charcoal Burners & Forest Product Processors |
669 | Loggers and Other Forestry Workers, n.e.c. |
670 | Hunters |
671 | Trappers |
679 | Hunters and Related Workers, n.e.c. |
680 | Fishermen, Deep Sea |
681 | Fishermen, Inland and Coastal Waters |
682 | Conch & Shell Gatherers, Sponge & Pearl Divers |
689 | Fishermen and Related Workers, n.e.c |
710 | Supervisor & Foreman, Mining, Quarrying, Well Drilling & Related Activities |
711 | Miners |
712 | Quarrymen |
713 | Drillers, Mines and Quarries |
714 | Shot Firers |
715 | Miners and Quarrymen, Other |
716 | Well Drillers, Petroleum and Gas |
717 | Well Drillers, Other than Petroleum and Gas |
718 | Mineral Treaters |
719 | Miners, Quarrymen & Related Workers, n.e.c. |
720 | Supervisors & Foremen, Metal Smelting Converting Refining |
721 | Metal Smelting, Converting & Refining Furnace Men |
722 | Metal Rolling Mill Workers |
723 | Metal Melters and Reheaters |
724 | Metal Casters |
725 | Metal Moulder and Core Makers |
726 | Metal Annealers, Temperers and Case Hardeners |
727 | Metal Drawers and Extruders |
728 | Metal Platters and Coaters |
729 | Metal Processors, n.e.c. |
730 | Supervisor & Foreman, Wood Preparation & Paper Making |
731 | Wood Treaters |
732 | Sawyers, Plywood Makers & Related Wood Processing Workers |
733 | Paper Pulp Preparers |
734 | Paper Makers |
739 | Wood Preparation and Paper Making Workers n.e.c |
740 | Supervisor & Foreman, Chemical Processing & Related Activities |
741 | Crushers, Grinders and Mixers |
742 | Cookers, Roasters and Related Heat Treaters |
743 | Filter and Separator Operators |
744 | Still and Reactor Operators |
745 | Petroleum Refining Workers, |
749 | Chemical Processors and Related Workers, n.e.c. |
750 | Supervisors & Foremen, Spinning, Weaving, Knitting, Dyeing & Related |
751 | Fibre Preparers |
752 | Spinners and Winders |
753 | Warpers and Sizers |
754 | Weaving & Knitting Machine Setters & Pattern Card Preparers |
755 | Weavers and Related Workers |
756 | Carpet Makers and Finishers |
757 | Knitters |
758 | Bleachers, Dyers and Textile Product Finishers |
759 | SPINNERS, WEAVERS,KNITTERS,DYERS & RELATED WORKERS, n.e.c |
760 | Supervisors & Foremen, Tanning & Pelt Dressing |
761 | Tanners and Fell Mongers |
762 | Pelt Dressers |
769 | Fell Mongers and Pelt Dressers, n.e.c. |
770 | Supervisors & Foremen, Food & Beverage Processing |
771 | Grain Millers, Parchers and Related Workers |
772 | Crushers and Pressers, Oil Seeds |
773 | Khandsari, Sugar and Gur Makers |
774 | Butchers and Meat Preparers |
775 | Food Preservers and Canners |
776 | Dairy Product Processors |
777 | Bakers, Confectioners, Candy & Sweet Meat Makers, Other Food |
778 | Tea, Coffee & Cocoa Prepares |
779 | Brewers & Aerated Water & Beverage Makers |
780 | Supervisors & Foremen Tobacco & Tobacco Product Makers |
781 | Tobacco Prepares |
782 | Cigar Makers |
783 | Cigarette Makers |
784 | Bidi Makers |
789 | Tobacco Prepares and Tobacco Product Makers, n.e.c. |
790 | Supervisors & Foremen, Tailoring, Dress Making, Sewing, UpholsteryWork |
791 | Tailors and Dress Makers |
792 | Fur Tailors and Related Workers |
793 | Milliners, Hat and Cap Makers |
794 | Pattern Makers and Cutters |
795 | Sewers and Embroiders |
796 | Upholsterers and Related Workers |
799 | Tailors, Dressmakers, Sewers, upholsterers & Related Workers, n.e.c |
800 | Supervisor & Foremen, Shoe & Leather Goods Making |
801 | Shoe Makers & Shoe Repairers |
802 | Shoe Cutters, Lasters, Sewers and Related Workers |
803 | Harness and Saddle Makers |
809 | Leather, Cutters, Lasters & Sewers & Related Workers, n.e.c |
810 | Supervisors, Foremen, Carpentery, Cabinet Making Related Wood Working Processes |
811 | Carpenter |
812 | Cabinet Makers |
813 | Wood Working Machine Operators |
814 | Cart Builders and Wheel Wrights |
815 | Coach and Body Builders |
816 | Shipwrights and Boat Builders |
819 | Carpenters, Cabinet Makers & Related |
820 | Supervisors and Foremen, Stone Cutting and Carving |
821 | Stone Cutter and Carvers |
829 | Stone Cutters and Carvers, n.e.c. |
830 | Supervisors & Foremen, Blacksmithy, Tool Making and Machine Tool Operations |
831 | Blacksmiths, Hammersmiths & Forgin g Press Operators |
832 | Metal Markers |
833 | Tool Makers and Metal Pattern Makers |
834 | Machine Tool Setters |
835 | Machine Tool Operators |
836 | Metal Grinders, Polishers and Tool Sharpeners |
839 | Blacksmiths, Toolmakers, Machine Tool Operators, n.e.c |
840 | Instrument Making (Except Electrical) |
841 | Watch, Clock & Precision Instrument Makers(Except Electrical) |
842 | Machinery Fitters and Machine Assemblers |
843 | Motor Vehicle Mechanics |
844 | Aircraft Engine Mechanics |
845 | Mechanics, Repairmen, Other |
849 | Machinery Fitters ,Machine Assemblers & Precision Instrument Makers(Except Electrical),n.e.c |
850 | Supervisors & Foremen, Electrical & Electronic Equipment Fitting, Assembling, Installing & Repairing |
851 | Electricians, Electrical Fitters and Related Workers |
852 | Electronics Fitters |
853 | Electric and Electronic Equipment Assemblers |
854 | Radio Television Mechanics and Repairmen |
855 | Electrical Wiremen |
856 | Telephone and Telegraph Installers and Repairmen |
857 | Electric Linemen and Cable Jointers |
859 | Electrical Fitters & Related Electrical & Electronic Workers, n.e.c |
860 | Supvisors, Broadcasting, Audio-Visual Projection & Sound Equipment Operators |
861 | Radio Broadcasting Televisio n Operators |
862 | Sound Equipment Operators & Cinema Projectionists |
869 | Broadcasting Station & Sound Equipment Operators & Cinema Projectionists |
870 | Supervisors, Foremen, Plumbing, Welding Structural & Sheet Metal Working |
871 | Plumbers and Pipe Fitters |
872 | Welders and Flame Cutters |
873 | Sheet Metal Workers |
874 | Metal Plate and Structural Metal Workers |
879 | Plumbers, Welders, Sheet Metal & Structural Metal Preparers & Erectors, n.e.c |
880 | Supervisors, Jewellery and Precious Metal Working |
881 | Jewellers, Goldsmiths & Silversmiths |
882 | Jewellery Engravers |
883 | Other Metal Engravers (Except Printing) |
889 | Jewellers & Precious Metal Workers, n.e.c (Except Printing) |
890 | Supervisors & Foremen, Glass Forming, Pottery & Related Activities |
891 | Glass Formers, Cutters, Grinders and Finishers |
892 | Potters and Related Clay & Abrasive Formers |
893 | Glass and Ceramic Kilnmen |
894 | Glass Engravers and Etchers |
895 | Glass and Ceramics Painters and Decorators |
899 | Glass Formers, Potters & Related Workers, n.e.c. |
900 | Supervisors &Foremen, Rubber &Plastics Product Making |
901 | Plastics Product Makers |
902 | Rubber Product Makers ( Except Tyre Makers & Vulcanisers) |
903 | Tyre Makers and Vulcanisers |
909 | Rubber and Plastics Product Makers, n.e.c |
910 | Supervisors & Foremen Paper & Paper Board Product Making |
911 | Paper and Paper Board Product Makers |
919 | Paper And Paper Product Makers, n.e.c. |
920 | Supervisors & Foremen Printing & Related Work |
921 | Compositors |
922 | Type Setters and Photo-Type Setters |
923 | Printing Pressman |
924 | Stereo-Typers and Electro-Typers |
925 | Engravers, Printing(Except Photo Engravers) |
926 | Photo Engravers |
927 | Book Binders and Related workers |
928 | Photographic Dark Room Workers |
929 | Printers and Related Workers, n.e.c. |
930 | Supervisors and Foremen, Painting |
931 | Painters, Construction |
932 | Painters, Spray and Sign Writing |
939 | Painters, n.e.c. |
940 | Supervisors and Foremen Production & Related Activities, n.e.c |
941 | Musical Instrument Makers and Tuners |
942 | Basketry Weavers and Brush Makers |
943 | Non-Metallic Mineral Product Makers |
949 | Production and Related Workers, n.e.c. |
950 | Supervisors & Foremen, Bricklaying Other Construction Work |
951 | Bricklayers, Stone Masons and Tile Setters |
952 | Reinforced Concreters, Cement Finishers and Terrazzo Workers |
953 | Roofers |
954 | Parquetry Workers |
955 | Plasterers |
956 | Insulators |
957 | Glaziers |
958 | Hut Builders And Thatchers |
959 | Construction Workers, n.e.c. |
960 | Supervisors & Foremen, Stationary &Related Equipment Operations |
961 | Stationary Engine &Related Equipment Operators |
962 | Boilermen and Firemen |
963 | Oilers & Greasers (Including Cleaners Motor Vehicle) |
969 | Stationary Engine & Related Equipment Operators, n.e.c |
970 | Supervisors & Foremen, Material & Freight Handling & Related Equipment |
971 | Loaders and Unloaders |
972 | Riggers and Cable Splicer |
973 | Crane and Hoist Operators |
974 | Earth Moving & Related Machinery Operators |
975 | Checkers, Testers, Sorters, Weighers and Counters |
976 | Packers, Labellers and Related Workers |
979 | Material Handling Equipment Operators, n.e.c. |
980 | Supervisors &Foremen, Transport Equipment Operation |
981 | Ships 'Deck Ratings, Barge Crews and Boatmen |
982 | Ships' Engine Room Ratings |
983 | Drivers, Railways |
984 | Firemen, Railways |
985 | Pointsmen, Signalmen and Shunters, Railways |
986 | Tram Car and Motor Vehicle Drivers |
987 | Drivers, Animal and Animal Drawn Vehicles |
988 | Cycle Rickshaw Drivers and Rickshaw Pullers |
989 | Transport Equipment Operators and Drivers, n.e.c. |
999 | Labourers, Other |
X01 | Workers Without Occupations, Metric and Above |
X02 | Workers Without Occupations, Literate |
X09 | Workers Without Occupations, Others |
X10 | Workers Reporting Occupations Unidentified or Unclassified |
X99 | Workers Not Reporting Any Occupation |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
This column will be filled in for the persons who are working in the principal status i.e., those with any of the codes 1 to 5 in column 8. The 3-digited occupation code (NCO 1968) according to the persons' activity will be recorded here. In case two or more occupation codes corresponding to the activity status are applicable to the person, the one in which more time has been spent by the person will be taken into account.