INDIA - Survey on Health Care July - June 1995-96, NSS 52nd Round
Reference ID | IND-NSSO-SHC-1995-v2.1 |
Year | 1995 - 1996 |
Country | INDIA |
Producer(s) | National Sample Survey Organization - Ministry of Statistics Programme Implementation , Government of India |
Sponsor(s) | Government Of India - GOI - Ministry of Statistics & Programme Implementation - MOSPI - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
274944
NIC code if working in Principal status
(PRINCIPAL_STATUS_NIC)
File: Block 3
File: Block 3
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 0 Invalid: 0 |
Questions and instructions
NIC code if working in Principal status
Value | Category |
---|---|
000 | Growing of cereal crops (paddy, wheat, jowar,baira, maize, ragi, barley, etc.).. |
001 | Growing of pulses (arhar, gram, moong, urd, etc.) |
002 | Growing of cotton |
003 | Growing of jute, mesta, sann hemp or other kind red fibres |
004 | Growing of oilseeds |
005 | Growing of sugarcane or sugarbeet |
006 | Growing of roots and tubers. vegetables, singhara, chillies and spices (other than pepper and cardamom). |
007 | Floriculture and horticulture including tree nurseries |
008 | Growing of fodder crops |
009 | Agricultural productiQn n.e.c. |
010 | Plantation of tea |
011 | Plantation of coffee |
012 | Plantation of rubber |
013 | Plantation of tobacco |
014 | Plantation of pepper and cardamom |
015 | Plantation of coconut and arecanut |
016 | Plantation of edible nuts (excluding coconut and groundnut) |
017 | Growing of fruits |
018 | Growing of ganja, cinchona and opium etc. |
019 | Plantations n. e. c. |
020 | Cattle, breeding, rearing and ranching etc.; production of milk |
021 | Goat breeding, rearing, ranching, etc.; production of milk |
022 | Rearing of sheep and production of shorn wool |
023 | Rearing of horses, mules, camels and other pack animals |
024 | Rearing of pigs and other animals n. e. c. |
025 | Rearing of ducks, hens and other birds; production of eggs |
026 | Rearing of bees; production of honey and wax |
027 | Rearing of silk-worms; production of cocoons and raw silk |
029 | Rearing of livestock and production of livestock products, n. e. c. |
030 | Pest destroying, spraying and pruning of infected stems etc. |
031 | Operation of irrigation systems |
032 | Animal rearing and livestock services n.e.c. (other than veterinary services) |
033 | Grading of agricultural products or livestock |
034 | Horticultural and nursery services |
035 | Soii conservation services |
036 | Scientific services like soil testing |
037 | Soil desalination services |
039 | Agricultural services n. e. c. (like harvesting and threshing, land clearing and land draining services etc.) |
040 | Hunting, trapping and game propagation other than for sports |
050 | Planting, replanting and conservation of forests |
051 | Logging felling and cutting of trees and preparation of rough, round, hewn or riven logs (including incidental hauling) |
052 | Production of firewood/fuel wood (including charcoal by burning) by exploitation of forests |
053 | Gathering of fodder by exploitation of forests |
054 | Gathering of unclutivated materials such as gums, resins , lac, barks, munjh, herbs, honey, wild fruits, leaves etc. by exploitation of forests. |
059 | Forestry services n.e.c. |
060 | Ocean, sea and coastal fishing |
061 | Inland water fishing |
062 | Pisciculture-rearing of fish, including fish hatcheries |
063 | Collection of pearls, conches, shells, sponges and other sea products. |
064 | Cultivation of oysters for pearls |
069 | Other allied activities and services incidental to fishing n.e.c. |
100 | Mining and agglomeration of coal |
101 | Mining and agglomeration of lignite |
102 | Extraction and agglomeration of peat |
110 | Extraction of crude petroleum |
111 | Production of natrual gas |
120 | Mining of iron ore |
130 | Mining of manganese ore |
131 | Mining of chromite |
132 | Mining of Bauxite |
133 | Mining of precious/semi-precious metal ores |
134 | Mining of copper ore |
135 | Mining of lead and zinc ores |
136 | Mining of ilmenite, rutile, zircon and zirconium bearing ores |
137 | Mining of worfram and other tungsten bearing ores |
138 | Mining of tin bearing ores |
139 | Mining of metal ores, other than iron ore or uranium group ores n.e.c. |
140 | Mining .of uranium and thorium ores |
150 | Mining and quarrying of rock aggregates, sand and clays |
151 | Mining/quarrying of minerals for construction other than rock aggregates, sand and clays |
152 | Mining of fertilizer and chemical minerals |
153 | Mining of ceramic, refractory and glass minerals |
154 | Salt mining and quarrying including crushing, screening and evaporating in pans |
155 | Mining of mica |
159 | Mining of precious/semi-precious stones |
190 | Oil and gas field services, except exploration services |
191 | Services incidental to mining such as drilling, shafting reclamation of mines, etc |
199 | Other mining services n.e.c. |
200 | Slaughtering, preparation and preservation of meat |
201 | Manufacture of dairy products |
202 | Canning and preservation of fruits and vegetables |
203 | Processing, canning, and preserving of fish, crustacea and similar foods |
204 | Grain milling |
205 | Manufacture of bakery products |
206 | Manufacture and refining of sugar (vacuum pan sugar factories) |
207 | Production of indigenous sugar, 'boora', 'khandsari' 'gur', etc. from sugar-cane, palm juice, etc. |
208 | Production of common salt |
209 | Manufacture of cocoa products and sugar confectinery (including sweet meats) |
210 | Manufacture of hydrogenated oils and vanaspati ghee etc. |
211 | Manufacture of vegetable oils and fats (other than hydrogenated) |
212 | Manufacture of animal oils and fats; manufacture of fish oil |
213 | Processing and blending of tea including manufacture of instant tea |
214 | Coffee curing, roasting, grinding and belnding, etc· including manufacture of instant coffee. |
215 | Processing of edible nuts |
216 | Manufacture of ice |
217 | Manufacture of prepared animal and bird feed |
218 | Manufacture of starch |
219 | Manufacture of food products n.e.c. |
220 | Distilling, rectifying and blending of spirits; ethyl alcohol production from fermented materials. |
221 | Manufacture of wines |
222 | Manufacture of malt liquors and malt |
223 | Production of country liquor (arrack and toddy etc.) |
224 | Manufacture of soft drinks and syrups |
225 | Tobacco stemming, redrying and all other operations connected with preparing raw leaf tobacco |
226 | Manufacture of bidi |
227 | Manufacture of cigars, cigarettes, cheroots, and cigarette tobacco |
228 | Manufacture of 'snuff', 'zarda', chewing tobacco and other tobacco products n.e.c. (except pan-masalao containing tobacco) |
229 | Manufacture of pan-masala, catechu ('kattha') and chewinglime. |
230 | Cotton ginning, cleaning and baling |
231 | Cotton spinning other than in mills (charkha) |
232 | Weaving and finishing of cotton khadi |
233 | Weaving and finishing of cotton textiles on handlooms |
234 | Weaving and finishing of cotton textiles on powerlooms |
235 | Cotton spinning, weaving and processing in mills |
236 | Bleaching, dyeing and printing of cotton textiles |
240 | Preparation of raw wool, silk and artificial/synthetic textile fibres for spinning |
241 | Wool spinning, weaving and finishing other than in mills |
242 | Wool spinning, weaving and processing in mills |
243 | Bleaching and dyeing of woollen teXtiles |
244 | Spinning, weaving and finishing of silk textiles other than in mills |
245 | Spinning, weaving and processing of silk textiles in mills. |
246 | Bleaching, dyeing and printing of silk textiles. |
247 | Spinning, weaving and processing of man-made textiles fibres |
248 | Bleaching, dyeing and printing of artificial/synthetic textile fabrics |
250 | Jute and mesta pressing and baling |
251 | Preparatory operations (including carding and combing) on jute and mesta fibres |
252 | Preparatory operations (including carding and combing} on coir fibres. |
253 | Preparatory operations (including carding and combing) on sann hemp and other vegetable fibres n.e.c. |
254 | Spinning, weaving and finishing of jute and mesta Textiles |
255 | Spinning, weaving and finishing of coir textiles |
256 | Spinning, weaving and finishing of sann hemp and other vegetable fibre textiles n.e.c. |
257 | Bleaching, dyeing and printing of jute and mesta textiles. |
258 | Bleaching, dyeing and printing of coir textiles |
259 | Bleaching, dyeing and printing of other vegetablefibre textiles n.e.c. |
260 | Manufacture of knitted or crocheted textile products. |
261 | Manufacture of all types of thread, cordage, ropes, twines and nets, etc. |
262 | Embroidery work, zari work and making of ornamental trimmings |
263 | Manufacture of blankets, shawls, carpets, rugs, and other similar textile products |
264 | Manufacture of floor coverings of jute, mesta sann-hemp and ether kind red fibres and of coir |
265 | Manufacture of all types of textile garments and clothing accessories n.e.c. |
266 | Manufacture of rain coats, hats, caps and school bags etc. from water proof textile fabrics or plastic sheetings |
267 | Manufacture of made-up textile articles ; except apparel |
268 | Manufacture of waterproof textile fabrics |
269 | Manufacture of textiles/textile products not elsewhere classified like linoleum, padding, wadding, and filling, etc. |
270 | Sawing and planing of wood (other than plywood) |
271 | Manufacture of veneer sheets, plywood and their products. |
272 | Manufacture of structural wooden goods |
273 | Manufacture of wooden and cane boxes, crates, drums, barrels and other containers, baskets and other wares made entirely or mainly of cane, rattan, reed, bamboo, willow, fibres, leaves and grass · |
274 | Manufacture of wooden industrial goods n.e.c. |
275 | Manufacture of cork and cork products |
276 | Manutacture of wooden furniture and fixtures |
277 | Manufacture of bamboo and cane furniture and fixtures |
279 | Manufacture of products of wood, bamboo, cane, reed and grass,(including articles made from coconut shells etc.) n.e.c |
280 | Manufacture of pulp, paper and paper board including manufacture of newsprint |
281 | Manufacture of containers and boxes of Paper or paper board |
282 | Manufacture of paper and paper board articles and pulp products n.e.c. |
283 | Manufacture of special purpose paper whether or not printed n.e.c. |
284 | Printing and publishing of newspapers |
285 | Printing and publishing of periodicals, books, journals, directories, atlases, maps, sheet music, schedules & pamphlets, etc. |
286 | Printing of bank notes, currency notes, postage stamps, security passes, stamp papers and other similar products |
287 | Engraving, etching, and block-making etc. |
288 | Book binding on account of others |
289 | Printing and allied activities not elsewhere classified |
290 | Tanning, curing, finishing, embossing and japanning of leather' |
291 | Manufacture of footwear (excluding repair) cxcept of vulcanized or moulded rubbcr or plastic |
292 | Manufacture of wearing apparel of leather and substitutes of leather |
293 | Manufacture of consumer goods of leather and substitutes of leather: other than apparel and footwear |
294 | Scrapping, currying, tanning, bleaching and dyeing of fur and other pelts for the trade |
295 | Manufacture of wearing apparel of fur and pelts |
296 | Manufacture of fur and skin rugs and other similar articles |
299 | Manufacture of leather and fur products n.e.c. |
300 | Manufacture of industrial organic and inorganic chemicals |
301 | Manufacture of fertilizers and pesticides |
302 | Manufacture of plastics in primary forms: manufacture of synthetic rubber |
303 | Manufacture of paints, varnishes, and related products; artists' colours and ink |
304 | Manufacture of drugs, medicines and allied products |
305 | Manufacture of perfumes, cosmetics, lotions, hair dressings, toothpastes, soap in any form, detergents, shampoos, shaving products, washing and cleaning preparations and other toilet preparations |
306 | Manufacture of man-made fibres |
307 | Manufacture of matches |
308 | Manufacture of explosives: ammunition and fire-works |
309 | Manufacture of chemical products n.e.c. |
310 | Tyre and tube industries |
311 | Manufacture of footwear made primarily of vulcanised or moulded rubber and plastics |
312 | Manufacture of rubber products n. e. c. |
313 | Manufacture of plastic products n. e. c. |
314 | Manufacture of refined petroleum products |
315 | Bottling of natural gas or liquified petroleum gas |
316 | Manufacture of refined petroleum products n. e. c. |
317 | Proccssing of nuclear fuels |
318 | Manufacture of coke oven products |
319 | Manufacture of other coal and coal tar products n. e. c. |
320 | Manufacture of refractory products and structural clay, products |
321 | Manufacture of glass and glass products |
322 | Manufacture of earthen and plaster products |
323 | Manufacture of non-structural ceramic ware |
324 | Manufacture of cement, lime and plaster |
325 | Manufacture of mica products |
326 | Stone dressing and crushing : manufacture of structural stone goods and stoneware |
327 | Manufacture of asbestos cement and other cement products |
329 | Manufacture of miscelaneous non-metallic mineral products n.e.c. |
330 | Manufacture of iron and steel in primary semi-finished forms |
331 | Manufacture of semi-finished iron and steel products in re-rolling mills, cold-rolling mills and wire-drawing mills |
332 | Manufacture of ferro-alloys |
333 | Copper manufacturing |
334 | Brass manufacturing |
335 | Aluminium manufacturing |
336 | Zinc manufacturing |
337 | Casting of metals |
338 | Processing/Re-rolling of metal scraps other than iron and steel scraps |
339 | Other non-ferrous metal industries |
340 | Manufacture of fabricated structural meta products |
341 | Manufacture of fabricated metal products n.e.c. |
342 | Manufacture of furniture and fixtures primiarily of metal. |
343 | Manufacture of hand tools, weights and measures an general hardware |
344 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy. |
345 | Treatment or coating of metals; general mechanical engineering on a sub-contract basis. |
346 | Manufacture of metal cutlery, utensils and kitchenware |
349 | Manufacture of metal products (except machinery and equipment) n.e.c |
350 | Manufacture of agricultural machinery and equipment and parts thereof |
351 | Manufacture of machinery and equipment used by construction and mining industries. |
352 | Manufacture of prime movers, boilers, steam generating plants and nuclear reactors |
353 | Manufacture of industrial machinery for food and textile industries (including bottling and filling machinery) |
354 | Manufacture of industrial machinery for other than food and textile industries |
355 | Manufacture of refrigerators, airconditioners and fire fighting equipment and their parts and accessories |
356 | Manufacture of general purpose non-electrical machinery, equipment, their components and accessories, n.e.c. |
357 | Manufacture of machine tools, their parts and accessories |
358 | Manufacture of office, computing and accounting machinery and parts. |
359 | Manufacture of special purpose machinery/ equipment, their components and accossories n.e.c. |
360 | Manufacture of electrical industrial machinery apparatus and parts thereof. |
361 | Manufacture of insulated wires and cables, including manufacture of optical fibre cables |
362 | Manufacture of accumulators, primary cells and primary batteries |
363 | Manufacture of electric lamps |
364 | Manufacture of electric fans and electric/electrothermic domestic appliances and parts thereof |
365 | Manufacture of apparatus for radio broadcasting television transmission, radar apparatus and radio remote control apparatus and apparatus for radio line telephony and line telegraphy |
366 | Manufacture of television receivers: reception apparatus for radio broadcasting, radio telephony/telegraphy video recording or reproducing apparatus, turn tables, record-players, cassette-players and other sound reproducing apparatus, sound recoring appa |
367 | Manufacture of computers and computer based systems |
368 | Manufacture of electronic valves and tubes and other electronic components n.e.c. |
369 | Manufacture of radiographic X-ray apparatus X-ray tubes and parts and manufacture of electrical equipment n.e.c |
370 | Ship and boat building |
371 | Manufacture of locomotives and parts |
372 | Manufacture of railway/tramway wagons and coaches and other railroad equipment n.e.c. |
373 | Manufacture of heavy motor vehicles; coach work |
374 | Manufacture of motor cars and other motor vehicles principally designed for the transport of less than 10 persons (incldues manufacture of racing cars and golf-cars etc.) |
375 | Manufacture of motor-cycles and scooter and parts (including three-wheelers) |
376 | Manufacture of bicycles, cycle-rickshaws and parts |
377 | Manufacture of aircraft, spacecraft and their parts |
378 | Manufacture of bullock-carts, push-carts and hand-carts etc. |
379 | Manufacture of transport equipment and parts n.e.c |
380 | Manufacture of medical, surgical, scientific and measuring equipment except optical equipment |
381 | Manufacture or photographic, cinematographic and optical goods and equipment (excluding photochemicals, sensitised paper and film.) |
382 | Manufacture of watches and clocks |
383 | Manufacture of jewellery and related articles |
384 | Minting of currency coins |
385 | Manufacture of sports and athletic goods |
386 | Manufacture of musical instruments |
387 | Manufacture of stationery articles n.e.c. |
388 | Manufacture of items based on solar energy like solar cells, cookers, air and water heating systems and other related items |
389 | Manufacture of miscellaneous products n.e.c. |
390 | Repair of agricultural machinery/equipment |
391 | Repair of prime-movers, boilers, steam·generating plants and nuclear reactors |
392 | Repair of machine tools |
393 | Repair of industrial machinery other than machine tools |
394 | Repair of office, computing and accounting machinery |
395 | Repair of electlrical industrial machinery and apparatus |
396 | Repair of apparatus for radio-broadcasting or television transmission; radar apparatus, radio remote control apparatus and apparatus for radio/line telephony or line telegraphy |
397 | Repair of locomotives and other railraod equipment |
398 | Repair of heavy motor vehicles |
399 | Repair of machinery and equipment n.e.c. |
400 | Generation and transmission of electric energy. |
401 | Distribution of electric energy to house-holds, industrial, commercial and other users |
410 | Generation of gas in gas works and distribution through mains to households, industrial, commerciaJ and other users |
420 | Water supply i.e. collection, purificalion and distribution of water |
430 | Generation of solar energy |
431 | Generation and distribution of bio-gas energy |
432 | Generation of energy through wind mills |
439 | Generation and distribution of other non-conventional energy n.e.c. |
500 | Construction and maintenance of buildings |
501 | Construction and maintenance of roads, railbeds, bridges, tunnels, pipelines, ropeways, ports, harbours and runways etc. |
502 | Construction/erection and maintemance of power telecommunication and transmission lines |
503 | Construction and maintenance of waterways and water reservoirs sllch as bunds, embankments, dams, canals, tanks, wells, tubewells and aquaducts etc. |
504 | Construction and maintenance of hydro·electric projects |
505 | Construction and maintenance power plants except hydro-electric projects |
506 | Construction and maintenancc of industrial plants excluding power plants |
509 | Construction and maintenance n.e. c. |
510 | Plumbing and drainage |
511 | Heating and air-conditioning installation, lift installation, sound proofing etc. |
512 | Setting of tile; marble, bricks, glass; and stone |
513 | Timber works ( such as fixing of doors, windows, panels); structural steelwork; R.C.C work and binding of the bars and roof trusses |
514 | Electrical installation work for constructions |
515 | Painting and decorating work for constructions |
519 | other activities allied to construction n.e.c |
600 | Wholesale trade in cereals and pulses |
601 | Wholesale tarde in basic food-stuffs (other than cereals and pulses) |
602 | Wholesale trade in textile fibres of vegetable/animal origin |
603 | Wholesale trade in unmanufactured tobacco, pan leaves, opium, ganja and cinchona etc. |
604 | Wholesale trade in straw, fodder and other animal poultry feed |
605 | Wholesale trade in live animals and poultry |
606 | Wholesale trade in manufactured foodstuff's |
607 | Whole sale trade in tea, coffee, cocoa, tobacco products, and beverages other than intoxicant |
608 | Wholesale trade in intoxicants like wines and liquors including incidental bottling |
609 | Wholesale trade in textiles and textile products, like all kinds of yarn, fabrics, garments, and other made-up articles etc. (including second-hand textile goods) |
610 | Wholesale trade in wood, cane, bamboo and thatches etc. |
611 | Wholesale trade in paper and other stationery goods |
612 | Wholesale trade in skin, leather, fur and their products. |
613 | Whoesale trade in fuel and lighting products |
614 | Wholesale trade in petrol, mobile oil and allied products. |
615 | Wholesale trade in medicines and chemicals |
616 | Wholesale trade in fertilizers and pesticides |
617 | Wholesale trade in toiletry, perfumery and cosmetics |
618 | Wholesale trade in metal, porcelain and glass utensils, crockery and china ware. |
619 | Wholesale trade in ores and metals. |
620 | Wholesale trade in agricultural and industrial machinery |
621 | Wholesale trade in electrical machinery and equipment |
622 | Wholesale trade in electronic equipment and accessories |
623 | Wholesale trade in transport and storage equipment. |
630 | Wholesale trade in furniture and fixtures |
631 | Wholesale trade in rubber, plastic and their products |
632 | Wholesale trade in building materials |
633 | Wholesale trade in hardware and sanitary fixtures |
634 | Wholesale trade in household equipment, appliances n.e.c. |
635 | Wholesale trade in scientific, medical and surgical instruments |
636 | Wholesale trade in watches/clocks, eye glasses and spectacle frames |
637 | Wholewale trade in precious metals, stones and jewellery |
638 | Wholesale trade in wastes and metal scraps |
639 | Wholesale trade in miscellaneous goods n.e.c. |
640 | Commission agents dealing in agricultural raw materials, live animals, food, beverages, intoxicants and textiles |
641 | Commission agents dealing in wood; paper, skin, leather and fur, fuel, petroleum, chemicals, perfumery, cosmetics, glass, ores and metals |
642 | Commission agents dealing in machinery and equipment. |
649 | Other commission agents n.e.c. |
650 | Specialised retail trade in cereal, and pulse, tea, coffee, spices, flour and other basic food items |
651 | Retail trade in vegetables and fruits. |
652 | Retail trade in meat, fish and poultry. |
653 | Retail trade in sweetmeat, bakery products, dairy products and eggs· |
654 | Retail trade in aerated water, soft drinks and ice-cream |
655 | Retail trade in pan, bidi and cigarette |
656 | Retail trade in wine and liquor, not consumed on the spot |
659 | Retail trade in food and food articles, beverages,tobacco and intoxicants n.e.c. |
660 | Retail trade in textiles |
661 | Retail trade in ready-made garments, hosiery/knitted garments, etc. |
670 | Retail trade in firewood, coal, kerosene oil and cooking gases |
671 | Retail trade in footwear |
672 | Retail trade in crockery, glass-ware and plastic ware |
673 | Retail trade in utensils (except those specialising in plastic wares) |
674 | Retail trade in furniture |
675 | Retail trade in elcctric/electronic equipment (including watches and clocks ) |
676 | Retail trade in jewellery |
679 | Retail trade in fuel and other household utilities and durables n. e. c. |
680 | Retail trade in books, magazines, and stationery (including distribution of newspapers) |
681 | Retail trade in agricultural inputs, viz. seeds, fertilizers and pesticides |
682 | Retail trade in motor fuels |
683 | Retail trade in building materials |
684 | Retail trade ill agricultmal machinery and equipment |
685 | Retail trade in industrial machinery and equipment electrical and non-electrical. |
686 | Retail trade in transport equipment |
687 | Retail trade in pharmaceutical, medical and orthopaedic goods |
688 | Non-specialised retail trade including non-store retail trade |
689 | Retail trade n. e. c. |
690 | Restaurants, cafes and other eating and drinking places |
691 | Hotels, rooming houses, camps and other lodging places |
700 | Railway transport |
701 | Passenger transport by bus (including tramways) |
702 | Passenger transport by motor vehicles other than by bus |
703 | Freight transport by motor vehicles |
704 | Passenger or freight transport via hackney--carriages bullock-carts, ekkas, tongas etc. |
705 | Transport via animals like horses, elephants, mules, camels, etc. |
706 | Transport by man (inc1uding rickshaw puller, hand-cart pullers, porters, coolies, etc.). |
707 | Pipe-line transport |
708 | Supporting services to land transport, like operation of highway bridges, toll roads,vehicular tunnels, parking, lots, etc. |
709 | Other land transport. |
710 | Ocean and coastal water transport. |
711 | Inland water transport. |
712 | Supporting services to water-transport like operation & maintenance of piers, docks, pilotage, lighthouses, loading and discharging of vessels, etc. |
720 | Air transport carriers (of passengers and freIght) |
721 | Supporting services to air transport, like operation of airports flying facilities, radio beacons, flying control centres, radar stations, etc. |
730 | Cargo handling incidental to land transport |
731 | Cargo handling incidental to water transport |
732 | Cargo handling incidental to air transport |
733 | Renting and leasing (except financial leasing) of motor vehicles, without operator for passenger transport |
734 | Renting and leasing (except financial leasing) of motor vehicles, without operator, for freight transport |
735 | Renting and leasing (except financial leasing) of aircrafts |
736 | Renting and leasing (except financial leasing) of ships |
737 | Activities of tounst and travel agents. |
738 | Activities of transport agents other than tourist and travel agents |
739 | Other' services incidental to transport n.e.c. |
740 | Warehousing of agricuituml products without refrigeration |
741 | Warehousing of agricultural products with refrigeration (cold storages) |
749 | Storage and warehousing services n. e. c, |
750 | Postal, telegraphic, wireless and signal communication services. |
751 | Courier activities other than post. |
752 | Telephone communication services. |
759 | Communication services n. e. c. |
800 | Deposit activities |
801 | Other credit activities |
802 | Other banking activities |
803 | Securities dealing activities |
804 | Financial services other than securities dealing activities |
810 | Provident services |
811 | Insurance carriers, life |
812 | Deposit / credit guranty insurance services |
819 | I nsurance carriers other than life sllch as fire, marine accident, health including insurance agents, valuers / assessors, etc. |
820 | Purchase, sale, letting and operating of real estate such as residential and non-residential buildings, developing & subdividing real estate into lots, lessors of real property, real estate agents, brokers and managers engaged in renting, buying and selli |
830 | Legal services such as those rendered by advocates, barristers, solicitors, pleaders, mukatiars, etc. |
840 | Bulk purchase and sale of lottery tickets. |
841 | Sale of lottery tickets to individuals. |
850 | Renting of transport equipment without operator n.e.c. (includes short-term rental as will as extended term leasing with or without maintenance)J |
851 | Renting of agricultural machinery and equipment without operator |
852 | Renting of office accounting and computing machinery and equipment, without operator. |
853 | Renting of other industrial machinery and equipment |
854 | Renting of personal and household goods. |
890 | Auctioneering services |
891 | Accounting, book·keeping and auditing activities including tax consultancy services. |
892 | Data processing, software development and computer consultancy services |
893 | Business and management consultancy activities |
894 | Architectural and engineering and othel technical consultancy activities |
895 | Technical testing and analysis services. |
896 | Advertising |
897 | Press agency activities. |
898 | Recruitment and provision of personnel |
899 | Other business services n.e.c. |
900 | Public services in the union government including defence services |
901 | Public services in state governments including police services. |
902 | Public services in local bodies, departments and offices engaged in administration like local taxation and business regulations etc. |
903 | Public services in quasi-government bodies |
910 | Sanitation and similar services such as garbage and sewage disposal, operation of drainage systems and all other types of work connected with public health and sanitation |
920 | Edncational services rendered by technical or vocational colleges, schools and other institutions |
921 | Educational services rendered by non-techincal colleges, schools, universities and other institutions |
922 | Reserarch and scientific services not classified elsewhere such as those rendered by institutions and laboratories engaged in research in the biological, physical and social sciences, meteorological institutes and medical research organisations etc |
930 | Health and medical services rendered by organisations and individuals such as hospitals, dispensaries sanatoria. nursing homes, maternal and child welfare clinics by allopathic/ayurvedic, unani, homoeopathic, etc. practitioners. |
931 | Veterinary services (including birds' hospitals) |
940 | Religious services rendered by organisations or individuals |
941 | Welfare services rendered by organisations operating on a no-profit basis for the promotion of welfare of the community such as relief societies, creches, homes for the aged, and physically handicapped, etc. |
942 | Services rendered by business, professional and labour organisations n.e.c. |
943 | Services rendered by cooperative societies n.e.c. |
949 | Community services n.e.c. |
950 | Motion pictnre and video film production |
951 | Motion picture distribution and projection services. |
952 | State production and related services. |
953 | Authors, music composers, singers, dancers, magicians and other independent artistes n.e.c. |
954 | Radio and television broadcasting and related services |
955 | Operation of circuses and race tracks |
956 | Libraries, museums, botanical and zoological gardens, zoos, game sancturies etc. |
957 | Audio & video casette libraries |
958 | Video parlours, electronic games and other amusements centres n.e.c.. |
959 | Recreationa' services n.e.c. |
960 | Domestic services |
961 | Laundry, cleaning and dyeing services |
962 | Hair dressing such as those done by barbers, hair dressing saloons and beauty shops etc. |
963 | Portrait and commercial photographic studies |
964 | Tailoring establishments |
969 | Personal services n.e.c. |
970 | Repair of footwear and other leather goods |
971 | Repair of household electrical appliances |
972 | Repair of TV, VCR, radio, transistor, tape-recorder, refrigerator and other electronic appliances |
973 | Repair of watches, clocks and jewellery |
974 | Repair of motor vehicles and motor cyclcs except trucks, lorry and other heavy vehiclcs |
975 | Repair of bicycles and cycle rickshaws |
979 | Repair enterprises n. e. c. |
980 | International and other extra territorial bodies |
990 | Services not elsewhere classified |
X00 | Persons without any affiliation to any particular industry(including fresh entrants to labour force) |
X10 | Activities not adequately defined (other than those in XO) |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
For those who are working in the principal status, codes 1 to 5 will appear in column 8 and the corresponding 3-digited industry code (NIC 1987) will be recorded in column 9.