INDIA - Survey on Health Care July - June 1995-96, NSS 52nd Round
Reference ID | IND-NSSO-SHC-1995-v2.1 |
Year | 1995 - 1996 |
Country | INDIA |
Producer(s) | National Sample Survey Organization - Ministry of Statistics Programme Implementation , Government of India |
Sponsor(s) | Government Of India - GOI - Ministry of Statistics & Programme Implementation - MOSPI - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
274628
State Region District code
(STATE_REGION_DISTRICT)
File: Block 10
File: Block 10
Overview
Type:
Discrete Format: character Width: 5 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
02101 | Srikakulam |
02102 | Vizianagaram |
02103 | Visakhapatnam |
02104 | East Godavari |
02105 | West Godawari |
02106 | Krishna |
02107 | Guntur |
02108 | Prakasam |
02109 | Nellore |
02214 | Mahbubnagar |
02215 | Rangareddy |
02216 | Hyderabad |
02217 | Medak |
02218 | Nizamabad |
02219 | Adilabad |
02220 | Karimnagar |
02221 | Warangal |
02222 | Khammam |
02223 | Nalgonda |
02312 | Anantpur |
02313 | Kurnool |
02410 | Chittoor |
02411 | Cuddapah |
03101 | Tawang |
03102 | West Kameng |
03103 | East Kameng |
03104 | Lower Subansiri |
03105 | Upper Subansiri |
03106 | West Siang |
03107 | East Siang |
03108 | Dibang |
03109 | Lohit |
03110 | Tirap |
03111 | Changlang |
04103 | Bongaigaon |
04105 | Barpeta |
04106 | Nalbari |
04109 | Sonitpur |
04110 | Lakhimpur |
04112 | Morigaon |
04116 | Sibsagar |
04117 | Dibrugarh |
04118 | Tinsukia |
04123 | Cachar |
04201 | Dhubri |
04204 | Goalpara |
04207 | Kamrup |
04208 | Darrang |
04211 | Dhemaji |
04213 | Nowgong |
04214 | Golaghat |
04215 | Jorhat |
04221 | Karimgang |
04222 | Hailakandi |
04302 | Kokrajhar |
04319 | Karbiaglong |
04320 | North Cachar Hills |
05128 | Godda |
05129 | Sahibganj |
05130 | Dumka |
05131 | Deoghar |
05132 | Dhanbad |
05133 | Giridih |
05134 | Hazaribagh |
05135 | Palamo |
05136 | Lohardaga |
05137 | Gumla |
05138 | Ranchi Purbi |
05139 | Singhbhum Paschim |
05140 | Singhbhum |
05148 | Pakur |
05149 | Bokaro |
05150 | Kodarma |
05151 | Chatra |
05152 | Garhwa |
05209 | Saran |
05210 | Siwan |
05211 | Gopalganj |
05212 | West Champaran |
05213 | East Champaran |
05214 | Sitamari |
05215 | Muzaffarpur |
05216 | Vaishali |
05218 | Samastipur |
05219 | Darbhanga |
05220 | Madhubani |
05221 | Saharsa |
05222 | Madhepur |
05223 | Purnea |
05224 | Katihar |
05241 | Araria |
05242 | Kishanganj |
05245 | Supaul |
05301 | Patna |
05302 | Nalanda |
05303 | Bhojpur |
05304 | Rohtas |
05305 | Aurangabad |
05306 | Jehanabad |
05307 | Gaya |
05308 | Nawada |
05317 | Begusarai |
05325 | Khagaria |
05326 | Monghyr |
05327 | Bhagalpur |
05343 | Buxar |
05344 | Bhabua |
05346 | Jamui |
05347 | Banka |
06101 | Goa North |
06102 | Goa South |
07109 | Sabar Kantha |
07114 | Panch Mahals |
07115 | Vadodara |
07116 | Bharuch |
07117 | Surat |
07118 | Valsad |
07119 | The Dangs |
07209 | Sabar Kantha |
07210 | Mahesana |
07211 | Gandhinagar |
07212 | Ahmedabad |
07213 | Kheda |
07314 | Panch Mahals |
07315 | Vadodara |
07316 | Bharuch |
07317 | Surat |
07318 | Valsad |
07403 | Surendranagar |
07407 | Not Recorded |
07408 | Not Recorded |
07501 | Jamnagar |
07502 | Rajkot |
07504 | Bhavnagar |
07505 | Amreli |
07506 | Junagadh |
08101 | Ambala |
08102 | Yamuna Nagar |
08103 | Kurukshetra |
08104 | Kaithal |
08105 | Karnal |
08106 | Panipat |
08107 | Sonipat |
08108 | Rohtak |
08109 | Faridabad |
08110 | Gurgaon |
08211 | Rewari |
08212 | Mahendragarh |
08213 | Bhilwani |
08214 | Jind |
08215 | Hisar |
08216 | Sirsa |
09101 | Chamba |
09102 | Kangra |
09103 | Hamirpur |
09104 | Una |
09105 | Bilaspur |
09106 | Mandi |
09107 | Kullu |
09108 | Lahul & Spiti |
09109 | Shimla |
09110 | Solan |
09111 | Sirmapur |
09112 | Kinnaur |
10111 | Kathus |
10112 | Jammu |
10209 | Doda |
10210 | Udhampur |
10213 | Rajouri |
10214 | Poonch |
10301 | Anantnag |
10302 | Pulwama |
10303 | Srinagar |
10304 | Badgam |
10305 | Barmula |
10306 | Kupwar |
10307 | Kargil* |
10308 | Ladakh* |
11109 | Dakshin Kannad |
11120 | Uttar Kannad |
11207 | Chikmagalur |
11212 | Hassan |
11213 | Kodagu |
11218 | Shimoga |
11301 | Bangalore ( Urban ) |
11302 | Bangalore ( Rural ) |
11314 | Kolar |
11315 | Mandhya |
11316 | Mysore |
11319 | Tumkur |
11403 | Belgaum |
11404 | Bellary |
11405 | Bidar |
11406 | Bijapur |
11408 | Chitradurga |
11410 | Dharwad |
11411 | Gulbarga |
11417 | Raichur |
12101 | Kasaragod |
12102 | Kannur |
12103 | Wayanad |
12104 | Kozhikode |
12105 | Malapuram |
12106 | Palakkad |
12207 | Trichur |
12208 | Ernakulam |
12209 | Idukki |
12210 | Kottayam |
12211 | Alappuzhm |
12212 | Pathanamthitta |
12213 | Kollam |
12214 | Triruvananthapuram |
13139 | Surguja |
13140 | Bilaspur |
13141 | Raigarh |
13142 | Raj Nandgaon |
13143 | Durg |
13144 | Raipur |
13145 | Bastar |
13207 | Tikamgarh |
13208 | Chhatarpur |
13209 | Panna |
13212 | Satna |
13213 | Rewa |
13214 | Shadol |
13215 | Sidhi |
13310 | Sagar |
13311 | Damoh |
13327 | Vidisha |
13328 | Bhopal |
13329 | Sehore |
13330 | Raisen |
13416 | Mandsaur |
13417 | Ratlam |
13418 | Ujjain |
13419 | Shajapur |
13420 | Dewas |
13421 | Jhabua |
13422 | Dhar |
13423 | Indore |
13426 | Rajgarh |
13533 | Jabalpur |
13534 | Narsimhapur |
13535 | Mandla |
13536 | Chhindwara |
13537 | Seoni |
13538 | Balaghat |
13624 | Khargone ( W. Nimar ) |
13625 | Khandwa (E. Nimar ) |
13631 | Betul |
13632 | Hoshangabad |
13701 | Morena |
13702 | Bhind |
13703 | Gwalior |
13704 | Datia |
13705 | Shivpuri |
13706 | Guna |
14101 | Greater Bombay |
14102 | Thane |
14103 | Raigarh ( Kulaba ) |
14104 | Ratnagiri |
14105 | Sindhudurg |
14209 | Ahmadnagar |
14210 | Pune |
14211 | Satara |
14212 | Sangli |
14213 | Solapur |
14214 | Kolhapur |
14306 | Nasik |
14307 | Dhule |
14308 | Jalgaon |
14415 | Aurangabad |
14416 | Jalna |
14417 | Parbhani |
14418 | Bid |
14419 | Nanded |
14420 | Osmanabad |
14421 | Latur |
14522 | Buldana |
14523 | Akola |
14524 | Amravati |
14525 | Yavatmal |
14526 | Wardha |
14527 | Nagpur |
14628 | Bhandara |
14629 | Chandrapur |
14630 | Gadchiroli |
15105 | Thoubal |
15106 | Bishnupur |
15107 | Imphal |
15201 | Senapati |
15202 | Tamenglong |
15203 | Churachandpur |
15204 | Chandel |
15208 | Ukhrul |
16101 | Jaintia Hills |
16102 | East Khasi Hills |
16103 | West Khasi Hills |
16104 | East Garo Hills |
16105 | West Garo Hills |
16106 | Ri - bhoi |
16107 | South Garo Hills |
17101 | Aizwal |
17102 | Lunglei |
17103 | Chhimtuipui |
18101 | Kohima |
18102 | Phek |
18103 | Zunhehoto |
18104 | Wokha |
18105 | Mukokchung |
18106 | Tuensang |
18107 | Mon |
19105 | Baleshwar |
19106 | Cuttack |
19112 | Ganjam |
19113 | Puri |
19208 | Phulbani |
19210 | Kalahandi |
19211 | Koraput |
19301 | Sambalpur |
19302 | Sundargarh |
19303 | Keonjhar |
19304 | Mayurbhanj |
19307 | Dhenkanal |
19309 | Bolangir |
20101 | Gurdaspur |
20102 | Amritsar |
20104 | Ludhiana |
20105 | Jalandhar |
20106 | Kapurthala |
20107 | Hoshiarpur |
20108 | Rupnagar (Ropar) |
20203 | Firozpur |
20209 | Patiala |
20210 | Sangrur |
20211 | Bhatinda |
20212 | Faridkot |
20213 | Fatehgarh |
20214 | Sahib Mansa |
21101 | Ganganagar |
21102 | Bikaner |
21103 | Churu |
21113 | Jaisalmer |
21114 | Jodhpur |
21115 | Nagaur |
21116 | Pali |
21117 | Barmer |
21118 | Jalor |
21119 | Sirohi |
21204 | Jhunjhuna |
21205 | Alwar |
21206 | Bharatpur |
21207 | Dholpur |
21208 | Sawai Madhopur |
21209 | Jaipur |
21210 | Sikar |
21211 | Ajmer |
21212 | Tonk |
21220 | Bhilwara |
21228 | Dasua |
21321 | Udaipur |
21323 | Dungarpur |
21324 | Banswara |
21330 | Rajsamand |
21422 | Chittaurgarh |
21425 | Bundi |
21426 | Kota |
21427 | Jhalawar |
21429 | Baran |
22101 | North (Mongam) |
22102 | East (Gangtok) |
22103 | South (Nimachai) |
22104 | West (Gyalshing) |
23101 | Madras |
23102 | Chengai Anna ( Chengalpattu ) |
23103 | North Arcot Ambedhkar |
23105 | Thiruvannamalai Sambuvaryar |
23106 | South Arcot |
23122 | Vilupuram |
23212 | Tiruchirapalli |
23213 | Thanjavur |
23214 | Pudukkottai |
23223 | Nagapattinam Quaid-E-Milleth |
23311 | Dindigul-Quide Milleth (Anna ) |
23315 | Pasupomthevar Thirumaganar ( Pasumpon Mathuamlingam ) |
23316 | Madurai |
23317 | Ramnathapuram |
23318 | Kamarajar |
23319 | V.O. Chiudambaram |
23320 | Tirunelveli Kottabomman |
23321 | Kannyia kumari |
23404 | Dharmapuri |
23407 | Salem |
23408 | Periyar |
23409 | Nilgiri |
23410 | Coimbatore |
24101 | West Tripura |
24102 | North Tripura |
24103 | South Tripura |
25101 | Uttar Kashi |
25102 | Chamoli |
25103 | Tehri Garhwal |
25104 | Dehra Dun |
25105 | Garhwal |
25106 | Pithoragarh |
25107 | Almora |
25108 | Nainital |
25125 | Bareilly |
25209 | Bijnor |
25210 | Moradabad |
25211 | Rampur |
25212 | Saharanpur |
25213 | Hardwar |
25214 | Muzaffarnagar |
25215 | Meerut |
25216 | Ghaziabad |
25217 | Bulandshahar |
25218 | Aligarh |
25219 | Mathura |
25220 | Agra |
25221 | Firozabad |
25222 | Etah |
25223 | Mainpuri |
25224 | Budaun |
25226 | Pilibhit |
25227 | Shahjahanpur |
25234 | Farrukhabad |
25235 | Etawah |
25263 | Sonbadra |
25328 | Kheri |
25329 | Sitapur |
25330 | Hardoi |
25331 | Unnao |
25332 | Lucknow |
25333 | Rai Bareli |
25336 | Kanpur Dehat |
25337 | Kanpur Nagar |
25343 | Fatepur |
25348 | Barabanki |
25444 | Pratapgarh |
25445 | Allahabad |
25446 | Bahraich |
25447 | Gonda |
25449 | Faizabad |
25450 | Sultanpur |
25451 | Sidhartha Nagar |
25452 | Maharajganj |
25453 | Basti |
25454 | Gorakhpur |
25455 | Deeria |
25456 | Maunath Bhanjan |
25457 | Azamgarh |
25458 | Jaunpur |
25459 | Ballia |
25460 | Ghazipur |
25461 | Varanashi |
25462 | Mirzapur |
25538 | Jalaun |
25539 | Jhansi |
25540 | Lalitpur |
25541 | Hamirpur |
25542 | Banda |
26101 | Kochbihar |
26102 | Jalpaiguri |
26103 | Darjiling |
26204 | West Dinajpur |
26205 | Maldah |
26206 | Murshidabad |
26207 | Nadia |
26217 | Birbhum |
26308 | 24-Parganas ( North ) |
26309 | 24-Parganas ( South ) |
26310 | Calcutta |
26311 | Howrah |
26312 | Hooghly |
26316 | Burdwan |
26413 | Midnapur |
26414 | Bankura |
26415 | Puruliya |
27101 | Andaman |
27102 | Nicobar |
28101 | Chandigarh |
29101 | Dadra & Nagar Haveli |
30101 | Daman |
30102 | Diu |
31101 | Delhi |
32101 | Lakshadweep |
33101 | Pondicherry |
33102 | Karaikal |
33103 | Mahe |
33104 | Yanam |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.