India - Employment and Unemployment Survey, July 1999 - June 2000, NSS 55th Round
Reference ID | DDI-IND-MOSPI-NSSO-55Rnd-Sch10-and-10dot1-1999-2000 |
Year | 1999 - 2000 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
296789
- Block3-sch10--Househ
old-Characteristics-
records - Block31-sch10-Indebt
edness-rural-labour-
households-Records - Block4-sch10-persons
-demographic-migrati
on-records - Block51-sch10-Person
s-usual-principal-ac
tivity-Records - Block52-sch10-Person
s-subsidiary-activit
y-Records - Block53-sch10-Person
s-daily-activity-tim
e-disposition-Record
s - Block6-sch10-persons
-unemployed-7dayswee
k-Records - Block71-sch10-Person
s-availability-for-w
ork-Records - Block72-sch10-Person
s-change-of-work-Rec
ords - Block8-sch10-Females
-domestic-duties-Rec
ords - Block4-sch10-and-10d
ot1-Records-combined - Block51-sch10-and-10
dot1-Records-combine
d - Block52-sch10-and-10
dot1-Records-combine
d - Block53-sch10-and-10
dot1-Records-combine
d
Last resd state code
(B4_q17)
File: Block4-sch10-and-10dot1-Records-combined
File: Block4-sch10-and-10dot1-Records-combined
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 214015 Invalid: 0 |
Questions and instructions
Refer respective variables in Block-4-Sch10 dataset for details.
Value | Category | Cases | |
---|---|---|---|
00 | NR | 861 | 0.4% |
02 | Andhra Pradesh | 14199 | 6.6% |
03 | Arunachal Pradesh | 226 | 0.1% |
04 | Assam | 3241 | 1.5% |
05 | Bihar | 14241 | 6.7% |
06 | Goa | 725 | 0.3% |
07 | Gujarat | 11115 | 5.2% |
08 | Haryana | 4440 | 2.1% |
09 | Himachal Pradesh | 5488 | 2.6% |
10 | Jammu & Kashmir | 2793 | 1.3% |
11 | Karnataka | 10510 | 4.9% |
12 | Kerala | 9687 | 4.5% |
13 | Madhya Pradesh | 15134 | 7.1% |
14 | Maharashtra | 19167 | 9.0% |
15 | Manipur | 156 | 0.1% |
16 | Meghalaya | 121 | 0.1% |
17 | Mizoram | 63 | 0.0% |
18 | Nagaland | 1097 | 0.5% |
19 | Orissa | 7837 | 3.7% |
20 | Punjab | 9018 | 4.2% |
21 | Rajasthan | 12772 | 6.0% |
22 | Sikkim | 1724 | 0.8% |
23 | Tamil Nadu | 14802 | 6.9% |
24 | Tripura | 1068 | 0.5% |
25 | Uttar Pradesh | 34385 | 16.1% |
26 | West Bengal | 13101 | 6.1% |
27 | A & N Islands | 794 | 0.4% |
28 | Chandigarh | 238 | 0.1% |
29 | Dadra & Nagar Haveli | 247 | 0.1% |
30 | Daman & Diu | 232 | 0.1% |
31 | Delhi | 1182 | 0.6% |
32 | Lakshdweep | 359 | 0.2% |
33 | Pondicherry | 490 | 0.2% |
51 | Bangla Desh | 798 | 0.4% |
52 | Nepal | 418 | 0.2% |
53 | Pakistan | 496 | 0.2% |
54 | Sri Lanka | 86 | 0.0% |
55 | Bhutan | 39 | 0.0% |
56 | Gulf countries | 430 | 0.2% |
57 | other Asian Countries | 124 | 0.1% |
58 | USA | 10 | 0.0% |
59 | Canada | 3 | 0.0% |
60 | Other countries of North& | 10 | 0.0% |
61 | UK | 18 | 0.0% |
62 | Other countries of Europe | 19 | 0.0% |
63 | Countries of Africa | 37 | 0.0% |
64 | Rest of the World | 14 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Refer respective variables in Block-4-Sch10 dataset for details.