India - Housing Condition and Migration Survey, January - June 1993, NSS 49th Round
Reference ID | DDI-IND-MOSPI-NSSO-49Rnd-Sch1dot2-1993 |
Year | 1993 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
183008
- Block-3-Part-1-house
hold characteristics
records - Block-3-Part-2-Perso
ns--Particulars of p
ast members outside-
records - Block-4-Persons-Demo
graphic and migratio
n particulars-record
s - Block-5-Building and
environment particu
lars- Records - Block-6-Particulars
of dwelling-Records - Block-7-Particulars
of living facilities
-Records - Block-8-Part-1--Part
iculars of building
construction for res
idential purpose-Rec
ords - Block-8-Part-2--Part
iculars of building
construction for res
idential purpose-Rec
ords - Block-8-Part-3--Part
iculars of building
construction for res
idential purpose-Rec
ords - Block-9-Particulars
of dwelling-land own
ed elsewhere-Records - Block-10-Use of publ
ic distribution syst
em-Records - Block-11-General par
ticulars of slum dwe
llers-Records
State
(State)
File: Block-3-Part-2-Persons--Particulars of past members outside-records
File: Block-3-Part-2-Persons--Particulars of past members outside-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 17292 Invalid: 0 |
See respective variables in Block-3 data set for details
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 432 | 2.5% |
03 | Arunachal Pradesh | 73 | 0.4% |
04 | Assam | 343 | 2.0% |
05 | Bihar | 2942 | 17.0% |
06 | Goa | 78 | 0.5% |
07 | Gujarat | 273 | 1.6% |
08 | Haryana | 353 | 2.0% |
09 | Himachal Pradesh | 473 | 2.7% |
10 | Jammu & Kashmir | 343 | 2.0% |
11 | Karnataka | 540 | 3.1% |
12 | Kerala | 2015 | 11.7% |
13 | Madhya Pradesh | 637 | 3.7% |
14 | Maharashtra | 238 | 1.4% |
15 | Manipur | 299 | 1.7% |
16 | Meghalaya | 41 | 0.2% |
17 | Mizoram | 135 | 0.8% |
18 | Nagaland | 133 | 0.8% |
19 | Orissa | 359 | 2.1% |
20 | Punjab | 771 | 4.5% |
21 | Rajasthan | 1043 | 6.0% |
22 | Sikkim | 81 | 0.5% |
23 | Tamil Nadu | 784 | 4.5% |
24 | Tripura | 269 | 1.6% |
25 | Uttar Pradesh | 3591 | 20.8% |
26 | West Bengal | 637 | 3.7% |
27 | A & N Islands | 77 | 0.4% |
28 | Chandigarh | 36 | 0.2% |
29 | Dadra & Nagar Haveli | 30 | 0.2% |
30 | Daman & Diu | 97 | 0.6% |
31 | Delhi | 28 | 0.2% |
32 | Lakshdweep | 61 | 0.4% |
33 | Pondicherry | 80 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.