India - Land and Livestock Holdings Survey: NSS 48th Round : January - December 1992:Visit-2
Reference ID | DDI-IND-MOSPI-NSSO-48Rnd-Sch18dot1-visit2-1992 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 16, 2018
Last modified
Mar 25, 2019
Page views
119888
- Block-1-5-household-
characterisics--visi
t2-records - Block-5dot1-Partitio
ned household-visit2
-records - Block-9-Particulars-
Plots-RABI-visit2-re
cords - Block-9dot1-Particul
ars-plots-not-includ
ed-in-RABI-visit2-re
cords - Block-10-General-inf
ormation-operational
-holdings-RABI-visit
2-records - Block-14-Particulars
-operational-holding
s-agricultural-year-
visit2-records - Block-15-General-inf
ormation-operational
-holdings-agricultur
al-year-visit2-recor
ds - Block-16-Type-of-woo
d-records
Data Description
Data File: Block-14-Particulars-operational-holdings-agricultural-year-visit2-records
Content | This dataset contained plot wise particulars of operational holdings identified with the agricultural year 1991-92 as the reference period. |
Cases | 155989 |
Variable(s) | 43 |
Structure: | Type: relational Keys: Plot_key (Key to locate Plot number), Hhold_key (Key to locate household) |
Variables
Name | Label | Question | |
Plot_key | Key to locate Plot number | ||
Hhold_key | Key to locate household | ||
Rec_id | Record Identifier | ||
Round_Schedule | Round Schedule | ||
Sample | Sample | ||
Visit_No | Visit No. | ||
Sector | Sector | ||
Sub_sample | Sub-sample | ||
Sub_round | Sub-round | ||
State | State | ||
Region | Region | ||
Stratum | Stratum | ||
FSU | Village/Block Srl.No. (fsu) | ||
Sub_stratum | Sub-stratum No. | ||
HH_No | Sample HH No. | ||
Oper_holdng_no | Operational holding No. | ||
B14_c1 | Srl.No.of plot | ||
Part_hhno | If joint, no.of partner hhs | ||
B14_c2 | Operational holding no as in block 9 or 9.1 of visit-II | ||
B14_c3 | Srl.no. of plot as in bl.9/9.1 | ||
B14_c5 | Actual area operated (0.00 acres) | ||
B14_c6 | If owned, area (0.00 acres) | ||
B14_c7 | if leased-in Period of lease code | ||
B14_c8_new | Lessor type code new | ||
B14_c9 | Terms of lease | ||
B14_c10 | Lease Area (0.00 acres) | ||
B14_c11 | Area otherwise possessed (0.00 acres) | ||
B14_c12 | Forest | ||
B14_c13 | Net sown area irrigated:-Source code | ||
B14_c14 | Net sown area irrigated:-Cropped once(area) | ||
B14_c15 | Net sown area irrigated:-Cropped twice(" ) | ||
B14_c16 | Cropped more than twice (area) | ||
B14_c17 | Unirrigated:-Cropped once | ||
B14_c18 | Unirrigated:-Cropped more than once | ||
B14_c19 | Current fallow | ||
B14_c20 | Other fallow | ||
B14_c21 | Water bodies for pisiculture | ||
B14_c22 | Other non-agr.uses | ||
B14_c23 | Others | ||
B14_c24 | Kharif | Whether agricultural production carried out during agricultural year 1991-92 - Kharf | |
B14_c25 | Rabi | Whether agricultural production carried out during agricultural year 1991-92 - Rabi | |
WGT_ss | Multiplier-I for sub-sample estimates (0.00) | ||
WGT_Combined | Multiplier-II for combined estimates (0.00) | ||
Total variable(s):
43 |