India - Land and Livestock Holdings Survey: NSS 48th Round : January - December 1992:Visit-2
Reference ID | DDI-IND-MOSPI-NSSO-48Rnd-Sch18dot1-visit2-1992 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 16, 2018
Last modified
Mar 25, 2019
Page views
116096
- Block-1-5-household-
characterisics--visi
t2-records - Block-5dot1-Partitio
ned household-visit2
-records - Block-9-Particulars-
Plots-RABI-visit2-re
cords - Block-9dot1-Particul
ars-plots-not-includ
ed-in-RABI-visit2-re
cords - Block-10-General-inf
ormation-operational
-holdings-RABI-visit
2-records - Block-14-Particulars
-operational-holding
s-agricultural-year-
visit2-records - Block-15-General-inf
ormation-operational
-holdings-agricultur
al-year-visit2-recor
ds - Block-16-Type-of-woo
d-records
Data Description
Data File: Block-9-Particulars-Plots-RABI-visit2-records
Content | The particulars of plot wise holding operated by the household were contained in this dataset of visit-2.The reference period was the RABI season of the agricultural year 1991-92. |
Cases | 121265 |
Variable(s) | 45 |
Structure: | Type: relational Keys: Plot_key (Key to locate plot number), Hhold_key (Key to locate Household) |
Producer | NSSO |
Variables
Name | Label | Question | |
Plot_key | Key to locate plot number | ||
Hhold_key | Key to locate Household | ||
Rec_id | Record Identifier | ||
Round_Schedule | Round Schedule | ||
Sample | Sample | ||
Visit_No | Visit No. | ||
Sector | Sector | ||
Sub_sample | Sub-sample | ||
Sub_round | Sub-round | ||
State | State | ||
Region | Region | ||
Stratum | Stratum | ||
FSU | Village/Block Srl.No. (fsu) | ||
Sub_stratum | Sub-stratum No. | ||
HH_No | Sample HH No. | ||
Oper_holdng_no | Operational holding No. | ||
B9_c1 | Srl. No. of plot | ||
part_hhno | Srl.No.of partitioned hh | ||
B9_c2 | Operational holding No. As in visit-1 | ||
B9_c3 | Srl. no. of plot As in visit-1 | ||
B9_c5_new | Location code-recoded | ||
B9_c6 | Geographical area (in 0.00 acres) | ||
B9_c7 | % area operated | ||
B9_c8 | Actual area operated (0.00 acres) | ||
B9_c9 | If owned,area (0.00 acres) | ||
B9_c10 | Whether lease is recorded | ||
B9_c11 | Period of lease code | ||
B9_c12_new | Lessor type code Recoded | ||
B9_c13 | Terms of lease | ||
B9_c14 | Lease Area(0.00 acres) | ||
B9_c15 | Area of land otherwise possessed (0.00 acres) | ||
B9_c16 | With drainage facility | ||
B9_c17 | Without drainage facility | ||
B9_c18 | Forest | ||
B9_c19 | Unirrigated area | ||
B9_c20 | Irrigated area | ||
B9_c21 | Irrigated (source) | ||
B9_c22 | Fallow during Rabi | ||
B9_c23 | Water bodies used for pisiculture | ||
B9_c24 | Other non-agr.uses | ||
B9_c25 | Others | ||
B9_c26 | Whether any agr.production carried out | ||
B9_c27 | Whether possessed for major part of agr.year | ||
WGT_ss | Multiplier-I for sub-sample estimates (0.00) | ||
WGT_Combined | Multiplier-II for combined estimates (0.00) | ||
Total variable(s):
45 |