India - Land and Livestock Holdings Survey: NSS 48th Round : January - December 1992:Visit-1
Reference ID | DDI-IND-MOSPI-NSSO-48Rnd-Sch18dot1-visit1-1992 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 16, 2018
Last modified
Mar 26, 2019
Page views
164950
- Block-1-5-visit-1-Ho
usehold-characterist
ics-Records - Block-6-visit-1-H08s
ehold-members-activi
ty-particulars-recor
ds - Block-7-visit-1-part
iculars-of area owne
d-leassed-out record
s - Block-8-visit-1-Part
iculars-area-leased-
in-otherwise-possess
ed-records - Block-9-visit-1-Part
iculars-of-plots-KHA
RIF-records - Block-10-visit-1-Gen
eral-information-ope
rational-holdings-KH
ARIF-records - Block-11-visit-1-Cat
tle-buffalo-owned-ho
usehold-records - Block-12-visit-1-Liv
estock-poultry-owned
-houshold-records - Block-13-visit-1-Agr
icultural-Machinery-
implements-owned-rec
ords
Item7 code
(B13_c1_7)
File: Block-13-visit-1-Agricultural-Machinery-implements-owned-records
File: Block-13-visit-1-Agricultural-Machinery-implements-owned-records
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 0-426 | Valid cases: 3354 Invalid: 28455 Minimum: 0 Maximum: 426 Mean: 19.2 Standard deviation: 10.7 |
Value | Category | Cases | |
---|---|---|---|
0 | 244 | 7.3% | |
1 | Sickle | 1 | 0.0% |
2 | Plough Wooden | 1 | 0.0% |
3 | Plough Iron | 0 | 0.0% |
4 | Harrow | 0 | 0.0% |
5 | Seed-Drill | 0 | 0.0% |
6 | Sprayer | 2 | 0.1% |
7 | Duster | 68 | 2.0% |
8 | Chaff Cutter | 92 | 2.7% |
9 | Power Tiller | 57 | 1.7% |
10 | Tractor | 147 | 4.4% |
11 | Tractor-Trolley | 145 | 4.3% |
12 | Harvester Combine | 7 | 0.2% |
13 | Thrasher | 170 | 5.1% |
14 | Cane Crusher Power Operated | 19 | 0.6% |
15 | Cane Crusher Others | 13 | 0.4% |
16 | Oil Crusher Power Operated | 3 | 0.1% |
17 | Oil Crusher Others | 1 | 0.0% |
18 | Carts For Agricultural Use | 226 | 6.7% |
19 | Sprinklers | 11 | 0.3% |
20 | Pump Electric | 314 | 9.4% |
21 | Pump Diesel | 260 | 7.8% |
22 | Pump Others | 28 | 0.8% |
23 | Persian Wheel(Indigeneous Water Lifting Equipment) | 7 | 0.2% |
24 | Dhenki(Indigeneous Water Lifting Equipment) | 47 | 1.4% |
25 | Other (Indigeneous Water Lifting Equipment) | 228 | 6.8% |
26 | Total (Items 1 To 25) | 1262 | 37.6% |
426 | 1 | 0.0% | |
Sysmiss | 28455 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.