India - Land and Livestock Holdings Survey: NSS 48th Round : January - December 1992:Visit-1
Reference ID | DDI-IND-MOSPI-NSSO-48Rnd-Sch18dot1-visit1-1992 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 16, 2018
Last modified
Mar 26, 2019
Page views
168357
- Block-1-5-visit-1-Ho
usehold-characterist
ics-Records - Block-6-visit-1-H08s
ehold-members-activi
ty-particulars-recor
ds - Block-7-visit-1-part
iculars-of area owne
d-leassed-out record
s - Block-8-visit-1-Part
iculars-area-leased-
in-otherwise-possess
ed-records - Block-9-visit-1-Part
iculars-of-plots-KHA
RIF-records - Block-10-visit-1-Gen
eral-information-ope
rational-holdings-KH
ARIF-records - Block-11-visit-1-Cat
tle-buffalo-owned-ho
usehold-records - Block-12-visit-1-Liv
estock-poultry-owned
-houshold-records - Block-13-visit-1-Agr
icultural-Machinery-
implements-owned-rec
ords
State
(State)
File: Block-1-5-visit-1-Household-characteristics-Records
File: Block-1-5-visit-1-Household-characteristics-Records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 53881 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 3999 | 7.4% |
03 | Assam | 1858 | 3.4% |
04 | Bihar | 4075 | 7.6% |
05 | Gujarat | 2152 | 4.0% |
06 | Haryana | 787 | 1.5% |
07 | Himachal Pradesh | 1019 | 1.9% |
08 | Jammu & Kashmir | 880 | 1.6% |
09 | Karnataka | 2403 | 4.5% |
10 | Kerala | 1990 | 3.7% |
11 | Madhya Pradesh | 3937 | 7.3% |
12 | Maharashtra | 4702 | 8.7% |
13 | Manipur | 748 | 1.4% |
14 | Meghalaya | 607 | 1.1% |
15 | Nagaland | 381 | 0.7% |
16 | Orissa | 1968 | 3.7% |
17 | Punjab | 1768 | 3.3% |
18 | Rajasthan | 2223 | 4.1% |
19 | Sikkim | 266 | 0.5% |
20 | Tamil Nadu | 3830 | 7.1% |
21 | Tripura | 974 | 1.8% |
22 | Uttar Pradesh | 6123 | 11.4% |
23 | West Bengal | 3613 | 6.7% |
24 | A & N Islands | 495 | 0.9% |
25 | Arunachal Pradesh | 715 | 1.3% |
26 | Chandigarh | 163 | 0.3% |
27 | Dadra & Nagar Haveli | 164 | 0.3% |
28 | Delhi | 628 | 1.2% |
29 | Goa | 205 | 0.4% |
30 | Lakshdweep | 119 | 0.2% |
31 | Mizoram | 730 | 1.4% |
32 | Pondicherry | 225 | 0.4% |
33 | Daman & Diu | 134 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.