India - Survey on Literacy and Culture July-December 1991, NSS 47nd Round
Reference ID | IND-NSSO-SLC-1991-v1.0 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office - Ministry of Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | Ministry of Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 16, 2018
Last modified
Mar 27, 2019
Page views
81263
Region
(Region)
File: Block7-records
File: Block7-records
Overview
Type:
Discrete Format: character Width: 1 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
1 | Region-1 |
2 | Region-2 |
3 | Region-3 |
4 | Region-4 |
5 | Region-5 |
6 | Region-6 |
7 | Region-7 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.