India - Survey on Literacy and Culture July-December 1991, NSS 47nd Round
Reference ID | IND-NSSO-SLC-1991-v1.0 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office - Ministry of Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | Ministry of Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 16, 2018
Last modified
Mar 27, 2019
Page views
80238
Data Description
Data File: Block3-records
Content | Identification particulars and household particulars including subscription to books and magazines,possesion of electronic goods etc. |
Cases | 0 |
Variable(s) | 44 |
Structure: | Type: relational Keys: Key_HHno (Key to locate Household No) |
Producer | NSSO |
Notes | Note that the KEY variable contains about 10 duplicates. |
Variables
Name | Label | Question | |
Key_HHno | Key to locate Household No | ||
Rec_id | Indicate Block no of schedule | ||
Round_Schedule | Round & Schedule | ||
Sample | Central/State Sample | ||
Sector | Sector | ||
Sub_Sample | Sub-Sample | ||
Sub_Round | Sub-Round | ||
State | State | ||
Region | Region | ||
FOD_SR | FOD Sub-Region Code | ||
Stratum | Stratum | ||
FSU | Village/Block S.No. | ||
Hhold_no | Sample Household No. | ||
Eligibility | Whether elligible for Literacy Test/Sch 26.1 | ||
B1_q15 | informant (Code) | ||
B1_q16 | Response Code | ||
B1_q17 | Survey Code | ||
B1_q18 | Reason for substitution for original HHld. (Code) | ||
B3_q1 | Size | ||
B3_q2 | Religion (Code) | ||
B3_q3 | Social Group (Code) | ||
B3_q4 | Principal Occupation (Code) | Principal occupation code as per NCO-1968 | |
B3_q5 | General Education (Code) | ||
B3_q6 | Land possessed (Code) | ||
B3_q7 | Average monthly expenditre (Rs.) | ||
B3_q8 | Monthly per capita expenditure(Rs | ||
B3_q9 | News paper | Whethersubscribed/ purchased during last month: News paper | |
B3_q10 | Magazine | Whethersubscribed/ purchased during last month: Magazine | |
B3_q11 | Books relating Education | Whethersubscribed/ purchased during last month: Books relating Education | |
B3_q12 | Religious Books | Whethersubscribed/ purchased during last month: Religious Books | |
B3_q13 | Other Books | Whethersubscribed/ purchased during last month: Other Books | |
B3_q14 | Radio/Transistor | Whether owning on the date of survey: Radio/Transistor | |
B3_q15 | Tape recorder/record player | Whether owning on the date of survey: Tape recorder/record player | |
B3_q16 | T.V. | Whether owning on the date of survey: T.V. | |
B3_q17 | VCR/VCP | Whether owning on the date of survey: VCR/VCP | |
B3_q18 | Musical Instruments | Whether owning on the date of survey: Musical Instruments | |
B3_q19 | Camera | Whether owning on the date of survey: Camera | |
B3_q20 | Indoor | Whether owning on the date of survey: Indoor | |
B3_q21 | Outdoor | Whether owning on the date of survey: Outdoor | |
B3_q22 | No. of members to be tested on the basis of informants report | ||
B3_q23 | No. of members to be tested on the basis of individual report | ||
B3_q24 | No. of members tested for literac | ||
Wgt_ss | Multiplier (Sub-Sample-wise) | ||
Wgt_Combined | Multiplier (Combined) | ||
Total variable(s):
44 |