India - Survey on Literacy and Culture July-December 1991, NSS 47nd Round
Reference ID | IND-NSSO-SLC-1991-v1.0 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office - Ministry of Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | Ministry of Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 16, 2018
Last modified
Mar 27, 2019
Page views
80249
State
(State)
File: Block5-records
File: Block5-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
02 | Andhra Pradesh |
03 | Assam |
04 | Bihar |
05 | Gujarat |
06 | Haryana |
07 | Himachal Pradesh |
08 | Jammu & Kashmir |
09 | Karnataka |
10 | Kerala |
11 | Madhya Pradesh |
12 | Maharashtra |
13 | Manipur |
14 | Meghalaya |
15 | Nagaland |
16 | Orissa |
17 | Punjab |
18 | Rajasthan |
19 | Sikkim |
20 | Tamil Nadu |
21 | Tripura |
22 | Uttar Pradesh |
23 | West Bengal |
24 | A & N Islands |
25 | Arunachal Pradesh |
26 | Chandigarh |
27 | Dadra & Nagar Haveli |
28 | Delhi |
29 | Goa |
30 | Lakshdweep |
31 | Mizoram |
32 | Pondicherry |
33 | Daman & Diu |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.