India - Survey on Literacy and Culture July-December 1991, NSS 47nd Round
Reference ID | IND-NSSO-SLC-1991-v1.0 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office - Ministry of Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | Ministry of Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 16, 2018
Last modified
Mar 27, 2019
Page views
81066
Relation to head
(B4_q2)
File: Block4-records
File: Block4-records
Overview
Type:
Discrete Format: character Width: 1 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
0 | NR |
1 | head |
2 | spouse of head |
3 | married child |
4 | spouse of married child |
5 | unmarried child |
6 | grandchild |
7 | father/mother/father-in-law/mother-in-law |
8 | brother/sister/brother-in-law/sister-in-law/other relations |
9 | servant/employee/other non-relatives |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.