India - Survey on Literacy and Culture July-December 1991, NSS 47nd Round
Reference ID | IND-NSSO-SLC-1991-v1.0 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office - Ministry of Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | Ministry of Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 16, 2018
Last modified
Mar 27, 2019
Page views
82978
Land possessed (Code)
(B3_q6)
File: Block3-records
File: Block3-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
00 | NR |
01 | Less than 0.01 |
02 | 0.01 to 0.20 |
03 | 0.21 to 0.40 |
04 | 0.41 to 1.00 |
05 | 1.01 to 2.00 |
06 | 2.01 to 3.00 |
07 | 3.01 to 4.00 |
08 | 4.01 to 6.00 |
09 | 6.01 to 8.00 |
10 | 8.01 and more |
99 | Invalid |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.