India - Village Facilities Survey ,July - December 1991, NSS 47th Round
Reference ID | IND-NSSO-47Rnd-Sch3.1-VF-1991 |
Year | 1991 |
Country | India |
Producer(s) | FOD(NSSO) - Ministry of Statistics and PI, Government of India |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) |
Created on
Jan 16, 2018
Last modified
Mar 27, 2019
Page views
30654
Secondary school
(Bl3_q15)
File: NSS47Data
File: NSS47Data
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-5 | Valid cases: 4298 Invalid: 0 |
Questions and instructions
Distance of Secondary school from centre of sample village
Value | Category | Cases | |
---|---|---|---|
1 | within village | 1209 | 28.1% |
2 | outside village: less than 2 km | 534 | 12.4% |
3 | 2 to 5 km | 1172 | 27.3% |
4 | 5 to 10 km | 752 | 17.5% |
5 | 10 km or more | 631 | 14.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.