India - Village Facilities Survey ,July - December 1991, NSS 47th Round
Reference ID | IND-NSSO-47Rnd-Sch3.1-VF-1991 |
Year | 1991 |
Country | India |
Producer(s) | FOD(NSSO) - Ministry of Statistics and PI, Government of India |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) |
Created on
Jan 16, 2018
Last modified
Mar 27, 2019
Page views
31447
Data Description
Data File: NSS47Data
Cases | 4298 |
Variable(s) | 54 |
Variables
Name | Label | Question | |
RND_SCH | Round-Schedule | Round and schedule nuber | |
FOD_S_REGN | FOD sub region | Fod sub-region | |
Flot | Flot no. | Flot no. | |
RSL | Vill. block Serial Number | Vill. block Serial Number | |
Bl1_q6 | Whether eligible | Whetehr eligible - "Generated as 000" | |
Level | Level no. | Level Number for identification of data | |
SRL_Person | Item/Person serial number | Person serial number "Generated as 000 | |
Type_CD | Type code | Type code | |
Bl3_q11 | Integrated child development service centre | Distance of Integrated child development service centre from centre of sample village | |
Bl3_q12 | Pre-primary school | Distance of Pre-primary school from centre of sample village | |
Bl3_q13 | Primary school | Distance of Primary school from centre of sample village | |
Bl3_q14 | Middle school | Distance of Middle school from centre of sample village | |
Bl3_q15 | Secondary school | Distance of Secondary school from centre of sample village | |
Bl3_q16 | Higher secondary school/junior college | Distance of Higher Secondary school from centre of sample village | |
Bl3_q17 | College with degree course | Distance of College with degree course from centre of sample village | |
Bl3_q18 | Industrial training institute | Distance of Industrial training Institute from centre of sample village | |
Bl3_q19 | Other technical institutions | Distance of Other technical institutions from centre of sample village | |
Bl3_q20 | Sanskrit patiasala | Distance of Sanskrit Pathshala from centre of sample village | |
Bl3_q21 | Maktab/madrsa | Distance of Maktaba/Madrsa from centre of sample village | |
Bl3_q22 | Non-formal education centre | Distance of Non-formal education centre from centre of sample village | |
Bl3_q23 | Adult education centre | Distance of Non-Adult education centre from centre of sample village | |
Bl3_q24 | Dance/music instn. | Distance of Dance/music institution from centre of sample village | |
Bl3_q25 | Drawing | Distance of Drawing from centre of sample village | |
Bl3_q26 | Gana shiksha nilayam | Distance of Gana shiksha nilayam from centre of sample village | |
Bl3_q27 | Public library/reading room | Distance of Public library/reading room from centre of sample village | |
Bl3_q28 | Community radio centre | Distance of Community Radio centre from centre of sample village | |
Bl3_q29 | Community T.V.centre | Distance of Community TV centre from centre of sample village | |
Bl3_q30 | Community hall | Distance of Community hall from centre of sample village | |
Bl3_q31 | Cinema hall | Distance of Cinema hall from centre of sample village | |
Bl3_q32 | Religious centre | Distance of Religious centre from centre of sample village | |
Bl3_q33 | Sports club | Distance of Sports club from centre of sample village | |
Bl3_q34 | Recreational club | Distance of Recreational club from centre of sample village | |
Bl3_q35 | Youth club | Distance of Youth club from centre of sample village | |
Bl3_q36 | Mahila mandal | Distance of Non-formal education centre Mahila mandal from centre of sample village | |
Bl3_q37 | Philanthropic instn. Recreational club | Distance of Philanthropic instn. Recreational club from centre of sample village | |
Bl3_q38 | Professional cultural unit | Distance of Professional cultural unit from centre of sample village | |
Bl3_q39 | Integrated educational centre | Distance of Integrated educational centre from centre of sample village | |
Bl3_q40 | Special school for blind | Distance of Special school for blind from centre of sample village | |
Bl3_q41 | Special school for deaf | Distance of Special school for deaf from centre of sample village | |
Bl3_q42 | Special school for mentally retarded | Distance of Special school for mentally retarded from centre of sample village | |
Bl3_q43 | Vocational training centre | Distance of Vocational training centre from centre of sample village | |
Bl3_q44 | Instn./orgn. for rehabilitation of disabled persons | Distance of Instn./orgn. for rehabilitation of disabled persons from centre of sample village | |
Bl3_q45 | Whether mobile rehabilitation services available to the village (Yes-1, No-2) | Whether mobile rehabilitation services available to the village (Yes-1, No-2) | |
sample | Central/state sample | Central/state sample | |
Sector | Sector code | Sector - RURAL | |
State_Rgn | State Region | State-region code | |
Stratum | Stratum No. | Stratum | |
Sub_sample | Sub-sample | Sub-sample | |
Sub_round | Sub-round | Sub-round | |
NSS31 | Number of Sub-sample | Number of Sub-sample | |
NSC31 | Number of Combined sample | Number of Combined sample | |
WGT_Sub_Sample | Multiplier-sub sample | Multiplier-sub sample | |
WGT_Combined | Multiplier-Combined | Multiplier-Combined | |
ST_CD | State | State code | |
Total variable(s):
54 |