India - Survey on Participation in Education July-June 1986-87, NSS 42nd Round
Reference ID | IND-NSSO-SPE-1986-v1.0 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office - Ministry of Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | Ministry of Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 15, 2018
Last modified
Mar 26, 2019
Page views
85022
Level (code)
(B8_q8)
File: Block-8-Records
File: Block-8-Records
Overview
Type:
Discrete Format: character Width: 1 | Valid cases: 0 Invalid: 0 |
Questions and instructions
Last course attended : Level (code)
Value | Category |
---|---|
0 | Non-literate |
1 | Lit.but below primary/not undergone any formal educaion |
2 | Primary/jr.basic |
3 | Middle/senior basic |
4 | Tech/vocational school course |
5 | Metric/s.l.c |
6 | Higher secondary pre-university,intermediate |
7 | Under graduate,diploma-certificate,not equivalent to degree |
8 | Degree/diploma equivalent to degree |
9 | Post graduate/diploma/certificate |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.