India - Survey on Participation in Education July-June 1986-87, NSS 42nd Round
Reference ID | IND-NSSO-SPE-1986-v1.0 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office - Ministry of Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | Ministry of Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 15, 2018
Last modified
Mar 26, 2019
Page views
85011
Data Description
Data File: Block-7-Records
Content | Particulars of private expenditure on education for students currently enrolled at primary and higher levels |
Cases | 0 |
Variable(s) | 42 |
Structure: | Type: relational Keys: Key_Person_slno (Key to locate Person slno), Key_hhno (Key to locate Household no) |
Producer | NSS) |
Notes | Note that the 'household slno' KEY variable is not unique and 'Serail no of Person' KEY variable is contains 31 duplicate cases |
Variables
Name | Label | Question | |
Key_Person_slno | Key to locate Person slno | ||
Key_hhno | Key to locate Household no | ||
Rec_id | Record Identifier | ||
Round | Round No. | ||
Schedule | Schedule No. | ||
sample | Sample | ||
sector | Sector | ||
Sub_sample | Sub-Sample | ||
Sub_round | Sub-round | ||
State | State | ||
Region | Region | ||
village_block | Sample Village/Block No | ||
Stratum | Stratum | ||
Sub_stratum | Sub-stratum | ||
FSU | Serial No. | ||
HH_No | Sample Household No. | ||
B7_q1 | Person Srl.no. as in block(5) | ||
B7_q2 | Sex | ||
B7_q3 | Age (Years) | ||
B7_q4 | Education | ||
B7_q5 | Tution fee | Total estimated expenditure(Rs) for the current academic year-Tution fee | |
B7_q6 | Examination fee | Total estimated expenditure(Rs) for the current academic year-Examination fee | |
B7_q7 | Other fees and payments | Total estimated expenditure(Rs) for the current academic year-Other fees and payments | |
B7_q8 | Books, stationery,appliances etc. | Total estimated expenditure(Rs) for the current academic year-Books, stationery,appliances etc. | |
B7_q9 | Uniform | Total estimated expenditure(Rs) for the current academic year-Uniform | |
B7_q10 | Transport | Total estimated expenditure(Rs) for the current academic year-Transport | |
B7_q11 | Expenses on private coaching/tution | Total estimated expenditure(Rs) for the current academic year-Expenses on private coaching/tution | |
B7_q12 | Payment made on mid-day | Total estimated expenditure(Rs) for the current academic year-Payment made on mid-day | |
B7_q13 | Other expenditure on education | Total estimated expenditure(Rs) for the current academic year-Other expenditure on education | |
B7_q14 | Total educational expenses | Total estimated expenditure(Rs) for the current academic year-Total educational expenses | |
B7_q15 | Type of lodging (Code) | ||
B7_q16 | Lodging expenses for the last month | ||
B7_q17 | Type of boarding (Code) | ||
B7_q18 | Boarding expenses for the last month | ||
B6_q6 | Current study-level-code | ||
B6_q9 | Type of institution | ||
Wgt_SS | Multiplier for sub-sample | ||
Wgt_Combined | Multiplier for subsample combined | ||
Sgrup | Social group code | ||
FG_state | Fractile group for State subsamples combined | ||
FG_India | Fractile group for All India subsamples combined | ||
FG_clas_Twn | Fractile group for size-class of town/subsample combined | ||
Total variable(s):
42 |