India - Household Consumer Expenditure, January-December, 1983, NSS 38th Round
Reference ID | DDI-IND-MOSPI-NSSO-38Rnd-Sch1.0-1983 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 15, 2018
Last modified
Mar 26, 2019
Page views
169993
- Blocks 1,3 and 10- H
ousehold Characteris
tics - Block 4 - Food intak
e - Block 5 - Monthly ho
usehold expenditure
on food and non food
items - Block 6pt1 - Monthly
household expenditu
re on clothing - Block 6pt2 - Househo
ld expenditure on cl
othing - Block 7pt1 - Monthly
household expenditu
re on footwear - Block 7pt2 - Househo
ld expenditure on fo
otwear - Block 8 - Monthly ho
usehold expenditure
on misc - Block 9pt1 - Monthly
household expenditu
re for purchase of d
urables - Block 9pt1 - Househo
ld expenditure for p
urchase of durables - Block 9pt2 - Monthly
household expenditu
re for construction
& repair of dura
bles - Block 9pt2 - Househo
ld expenditure for c
onstruction & re
pair of durables
Variable Groups
State
(State)
File: Block 9pt1 - Household expenditure for purchase of durables
File: Block 9pt1 - Household expenditure for purchase of durables
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 319833 Invalid: 0 |
Questions and instructions
State
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 18776 | 5.9% |
03 | Assam | 13809 | 4.3% |
04 | Bihar | 19821 | 6.2% |
05 | Gujarat | 11432 | 3.6% |
06 | Haryana | 6946 | 2.2% |
07 | Himachal Pradesh | 5750 | 1.8% |
08 | Jammu & Kashmir | 11226 | 3.5% |
09 | Karnataka | 15640 | 4.9% |
10 | Kerala | 16251 | 5.1% |
11 | Madhya Pradesh | 19961 | 6.2% |
12 | Maharashtra | 32123 | 10.0% |
13 | Manipur | 3035 | 0.9% |
14 | Meghalaya | 3761 | 1.2% |
15 | Nagaland | 344 | 0.1% |
16 | Orissa | 8373 | 2.6% |
17 | Punjab | 14359 | 4.5% |
18 | Rajasthan | 14780 | 4.6% |
19 | Sikkim | 1291 | 0.4% |
20 | Tamil Nadu | 19124 | 6.0% |
21 | Tripura | 2772 | 0.9% |
22 | Uttar Pradesh | 42357 | 13.2% |
23 | West Bengal | 24248 | 7.6% |
24 | A & N Islands | 2488 | 0.8% |
25 | Arunachal Pradesh | 94 | 0.0% |
26 | Chandigarh | 889 | 0.3% |
27 | Dadra & Nagar Haveli | 837 | 0.3% |
28 | Delhi | 3977 | 1.2% |
29 | Goa, Daman & Diu | 908 | 0.3% |
30 | Lakshdweep | 45 | 0.0% |
31 | Mizoram | 3853 | 1.2% |
32 | Pondicherry | 563 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
This variable has been derived from the variable "State - Region" to enable the users to easily access state wise data.