India - Household Consumer Expenditure, January-December, 1983, NSS 38th Round
Reference ID | DDI-IND-MOSPI-NSSO-38Rnd-Sch1.0-1983 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 15, 2018
Last modified
Mar 26, 2019
Page views
166429
- Blocks 1,3 and 10- H
ousehold Characteris
tics - Block 4 - Food intak
e - Block 5 - Monthly ho
usehold expenditure
on food and non food
items - Block 6pt1 - Monthly
household expenditu
re on clothing - Block 6pt2 - Househo
ld expenditure on cl
othing - Block 7pt1 - Monthly
household expenditu
re on footwear - Block 7pt2 - Househo
ld expenditure on fo
otwear - Block 8 - Monthly ho
usehold expenditure
on misc - Block 9pt1 - Monthly
household expenditu
re for purchase of d
urables - Block 9pt1 - Househo
ld expenditure for p
urchase of durables - Block 9pt2 - Monthly
household expenditu
re for construction
& repair of dura
bles - Block 9pt2 - Househo
ld expenditure for c
onstruction & re
pair of durables
Variable Groups
State
(State)
File: Blocks 1,3 and 10- Household Characteristics
File: Blocks 1,3 and 10- Household Characteristics
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 117604 Invalid: 0 |
Questions and instructions
State
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 8138 | 6.9% |
03 | Assam | 4479 | 3.8% |
04 | Bihar | 10054 | 8.5% |
05 | Gujarat | 4236 | 3.6% |
06 | Haryana | 1607 | 1.4% |
07 | Himachal Pradesh | 1969 | 1.7% |
08 | Jammu & Kashmir | 3795 | 3.2% |
09 | Karnataka | 5616 | 4.8% |
10 | Kerala | 4406 | 3.7% |
11 | Madhya Pradesh | 8210 | 7.0% |
12 | Maharashtra | 10763 | 9.2% |
13 | Manipur | 1785 | 1.5% |
14 | Meghalaya | 1152 | 1.0% |
15 | Nagaland | 315 | 0.3% |
16 | Orissa | 3987 | 3.4% |
17 | Punjab | 3809 | 3.2% |
18 | Rajasthan | 5184 | 4.4% |
19 | Sikkim | 398 | 0.3% |
20 | Tamil Nadu | 8292 | 7.1% |
21 | Tripura | 1122 | 1.0% |
22 | Uttar Pradesh | 14902 | 12.7% |
23 | West Bengal | 8440 | 7.2% |
24 | A & N Islands | 1039 | 0.9% |
25 | Arunachal Pradesh | 49 | 0.0% |
26 | Chandigarh | 190 | 0.2% |
27 | Dadra & Nagar Haveli | 286 | 0.2% |
28 | Delhi | 1193 | 1.0% |
29 | Goa, Daman & Diu | 239 | 0.2% |
30 | Lakshdweep | 19 | 0.0% |
31 | Mizoram | 1683 | 1.4% |
32 | Pondicherry | 247 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
This variable has been derived from the variable "State - Region" to enable the users to easily access state wise data.