INDIA - Multiple Indicator Survey(MIS), NSS 78th Round
Reference ID | DDI-IND-CSO-MIS-78-2020 |
Year | 0 |
Country | INDIA |
Producer(s) | NSSO - MoSPI |
Sponsor(s) | M/o STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Dec 09, 2024
Last modified
Dec 09, 2024
Page views
4413
place of disposal of household garbage (code)
(b4q30)
File: LEVEL - 04 Block 4 item 29 to 46
File: LEVEL - 04 Block 4 item 29 to 46
Overview
Type:
Discrete Format: character Width: 1 | Valid cases: 276409 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | disposed to: bio-gas plant or manure pit | 10619 | 3.8% |
2 | disposed to household’s individual dumping spot | 84915 | 30.7% |
3 | disposed to community dumping spot (vat, container, etc.) | 56139 | 20.3% |
4 | disposed to common place (dumping spot) other than community dumping spot (open area/street/open drain) | 69694 | 25.2% |
5 | disposed to not known | 31973 | 11.6% |
9 | disposed to others (codes other than 1 to 4 or thrown anywhere) | 23069 | 8.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.