INDIA - Multiple Indicator Survey(MIS), NSS 78th Round
Reference ID | DDI-IND-CSO-MIS-78-2020 |
Year | 0 |
Country | INDIA |
Producer(s) | NSSO - MoSPI |
Sponsor(s) | M/o STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Dec 09, 2024
Last modified
Dec 09, 2024
Page views
4060
Data Description
Data File: LEVEL - 07 Block 5
Cases | 1117675 |
Variable(s) | 55 |
Variables
Name | Label | Question | |
FSU_srno | FSU Serial No. | ||
Round | Round | ||
Schedule | Schedule | ||
Sample | Sample | ||
Sector | Sector | ||
State_Region | NSS-Region | ||
District_id | District | ||
Stratum | Stratum | ||
SubStratum | Sub-stratum | ||
SubRound | Sub-Round | ||
FODSubRegion | FOD-Sub-Region | ||
Sample_sub_div | Sample sub-division no. | ||
Second_stage_stratum | Second-stage-stratum no. | ||
Hhold_no | Sample hhld. No. | ||
b5q1 | Person serial no. | ||
b5q2 | age (years) (as in col. 5, bl. 3)* | ||
b5q3 | broad usual principal activity status (codes: in employment-1, not in employment-2) | ||
b5q4 | status of enrolment in education(code) | ||
b5q4pt1 | the age at which first enrolled in education (in completed years) | ||
b5q4pt2 | whether ever enrolled in class I (yes-1,no-2) | ||
b5q5pt1 | current level of enrolment in education (code) | ||
b5q5pt2 | type of course in which currently enrolled (code) | ||
b5q5pt3 | type of institution in which enrolled (code) | ||
b5q5pt4pt1 | class in which enrolled (code) | ||
b5q5pt4p2 | whether the class of enrolment is same as that of the previous academic year (yes - 1, no - 2) | ||
b5q5pt5 | whether ever enrolled in pre-primary education | ||
b5q5pt6pt2 | whether currently attending the course reported in items 5.1 and 5.2 (yes - 1, no - 2) | ||
b5q5pt7 | whether currently attending any other course in education (not reported in items 5.1 and 5.2) (yes - 1, no - 2) | ||
b5q5pt8 | whether attended any course in education during last 12 months (yes - 1, no - 2) | ||
b5q5pt9 | whether currently receiving any vocational/technical training outside the coverage of education (yes: formal - 1, non-formal - 2, no - 3) | ||
b5q5pt10pt1 | whether received any vocational/technical training outside the coverage of education during last 12 months (yes: formal - 1, non-formal - 2, no - 3) | ||
b5q5pt10pt2 | whether the household member worked for at least 1 hour on any day during last 7 days preceding the date of survey (yes– 1, no – 2) | ||
b5q6pt1 | what the household member generally did during last 7 days preceding the date of survey (code) | ||
b5q6pt2 | level of last enrolment in education (code) | ||
b5q6pt3 | class in which last enrolled (code) | ||
b5q6pt4 | whether attended any course in education during last 12 months (yes - 1, no - 2) | ||
b5q6pt5 | whether currently receiving any vocational/technical training outside the coverage of education (yes: formal – 1, non-formal - 2, no - 3) | ||
b5q6pt6pt1 | whether received any vocational/technical training outside the coverage of education during last 12 months (yes: formal – 1, non-formal - 2,no - 3) | ||
b5q6pt6pt2 | whether the household member worked for at least 1 hour on any day during last 7 days preceding the date of survey (yes– 1, no – 2) | ||
b5q7pt1 | what the household member generally did during last 7 days preceding the date of survey (code) | ||
b5q7pt2 | whether currently receiving any vocational/technical training outside the coverage of education (yes: formal – 1, non-formal - 2, no - 3) | ||
b5q7pt3pt1 | whether received any vocational/technical training outside the coverage of education during last 12 months (yes: formal – 1, non-formal - 2,no - 3) | ||
b5q7pt3pt2 | whether the household member worked for at least 1 hour on any day during last 7 days preceding the date of survey (yes– 1, no – 2) | ||
b5q8 | what the household member generally did during last 7 days preceding the date of survey (code) | ||
b5q9 | whether able to copy or move a file or folder (yes - 1, no - 2) | ||
b5q10 | whether able to use the copy and paste tools to duplicate or move information within a document (yes - 1, no - 2) | ||
b5q11 | whether able to send e-mails with attached files (e.g. document, pictures and video) (yes - 1, no - 2) | ||
b5q12 | whether able to use basic arithmetic formulae in a spreadsheet (yes - 1, no - 2) | ||
b5q13 | whether able to connect and install new devices (e.g. modem, camera, printer) | ||
b5q14 | whether able to find, download, install and configure software (yes - 1, no - 2) | ||
b5q15 | whether able to create electronic presentations with presentation software (including text, images, sound, video or charts) (yes - 1, no - 2) | ||
ns_count | whether able to transfer files between a computer and other devices (yes - 1, no - 2) | ||
mult | whether able to write a computer program using a specialised programming language (yes - 1, no - 2) | ||
VAR00001 | NS-Count | ||
VAR00002 | Multiplier | ||
Total variable(s):
55 |