INDIA - Periodic Labour Force Survey (PLFS), July, 2022- June,2023
Reference ID | DDI-IND-CSO-PLFS-2022-23 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 08, 2024
Last modified
Nov 08, 2024
Page views
4644
hours actuallly worked for activity 1 on 2nd day
(b6q6_3pt6_perrv)
File: perrv
File: perrv
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-16 | Valid cases: 507875 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 338986 | 66.7% | |
1 | 161 | 0.0% | |
2 | 1168 | 0.2% | |
3 | 2002 | 0.4% | |
4 | 4626 | 0.9% | |
5 | 6579 | 1.3% | |
6 | 12888 | 2.5% | |
7 | 10838 | 2.1% | |
8 | 83483 | 16.4% | |
9 | 26314 | 5.2% | |
10 | 15720 | 3.1% | |
11 | 1282 | 0.3% | |
12 | 3814 | 0.8% | |
14 | 4 | 0.0% | |
15 | 5 | 0.0% | |
16 | 5 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.