INDIA - Periodic Labour Force Survey (PLFS), July, 2022- June,2023
Reference ID | DDI-IND-CSO-PLFS-2022-23 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 08, 2024
Last modified
Nov 08, 2024
Page views
4662
total hours actually worked on 4th day
(b6q7_3pt4_perrv)
File: perrv
File: perrv
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-16 | Valid cases: 507875 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 357278 | 70.3% | |
1 | 185 | 0.0% | |
2 | 995 | 0.2% | |
3 | 1744 | 0.3% | |
4 | 4106 | 0.8% | |
5 | 5872 | 1.2% | |
6 | 11364 | 2.2% | |
7 | 9899 | 1.9% | |
8 | 72753 | 14.3% | |
9 | 23609 | 4.6% | |
10 | 15025 | 3.0% | |
11 | 1445 | 0.3% | |
12 | 3548 | 0.7% | |
13 | 31 | 0.0% | |
14 | 16 | 0.0% | |
15 | 4 | 0.0% | |
16 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.