INDIA - Periodic Labour Force Survey (PLFS), July, 2022- June,2023
Reference ID | DDI-IND-CSO-PLFS-2022-23 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 08, 2024
Last modified
Nov 08, 2024
Page views
1336
hours actuallly worked for activity 1 on5 th day
(b6q6_3pt3_perrv)
File: perrv
File: perrv
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-17 | Valid cases: 507875 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 337162 | 66.4% | |
1 | 234 | 0.0% | |
2 | 1098 | 0.2% | |
3 | 1975 | 0.4% | |
4 | 4490 | 0.9% | |
5 | 6599 | 1.3% | |
6 | 12762 | 2.5% | |
7 | 11130 | 2.2% | |
8 | 84300 | 16.6% | |
9 | 26615 | 5.2% | |
10 | 16241 | 3.2% | |
11 | 1341 | 0.3% | |
12 | 3911 | 0.8% | |
13 | 1 | 0.0% | |
14 | 3 | 0.0% | |
15 | 5 | 0.0% | |
16 | 5 | 0.0% | |
17 | 3 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.