INDIA - Periodic Labour Force Survey (PLFS), July, 2022- June,2023
Reference ID | DDI-IND-CSO-PLFS-2022-23 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 08, 2024
Last modified
Nov 08, 2024
Page views
4587
total hours actually worked on 6th day
(b6q7_3pt2_perrv)
File: perrv
File: perrv
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-15 | Valid cases: 507875 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 353457 | 69.6% | |
1 | 220 | 0.0% | |
2 | 962 | 0.2% | |
3 | 1784 | 0.4% | |
4 | 4046 | 0.8% | |
5 | 5910 | 1.2% | |
6 | 11643 | 2.3% | |
7 | 10195 | 2.0% | |
8 | 74382 | 14.6% | |
9 | 24447 | 4.8% | |
10 | 15622 | 3.1% | |
11 | 1442 | 0.3% | |
12 | 3714 | 0.7% | |
13 | 27 | 0.0% | |
14 | 19 | 0.0% | |
15 | 5 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.