INDIA - Periodic Labour Force Survey (PLFS), July, 2022- June,2023
Reference ID | DDI-IND-CSO-PLFS-2022-23 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 08, 2024
Last modified
Nov 08, 2024
Page views
10421
Sub-Stratum
(b1q6_perv1)
File: perv1
File: perv1
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 419512 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | 84808 | 20.2% | |
02 | 73668 | 17.6% | |
03 | 56870 | 13.6% | |
04 | 41979 | 10.0% | |
05 | 26231 | 6.3% | |
06 | 18573 | 4.4% | |
07 | 16768 | 4.0% | |
08 | 16312 | 3.9% | |
09 | 13407 | 3.2% | |
10 | 11552 | 2.8% | |
11 | 9992 | 2.4% | |
12 | 8075 | 1.9% | |
13 | 7705 | 1.8% | |
14 | 6464 | 1.5% | |
15 | 5717 | 1.4% | |
16 | 3840 | 0.9% | |
17 | 2909 | 0.7% | |
18 | 1734 | 0.4% | |
19 | 1226 | 0.3% | |
20 | 936 | 0.2% | |
21 | 682 | 0.2% | |
22 | 640 | 0.2% | |
23 | 638 | 0.2% | |
24 | 649 | 0.2% | |
25 | 644 | 0.2% | |
26 | 621 | 0.1% | |
27 | 635 | 0.2% | |
28 | 606 | 0.1% | |
29 | 608 | 0.1% | |
30 | 642 | 0.2% | |
31 | 581 | 0.1% | |
32 | 676 | 0.2% | |
33 | 617 | 0.1% | |
34 | 305 | 0.1% | |
35 | 315 | 0.1% | |
36 | 343 | 0.1% | |
37 | 299 | 0.1% | |
38 | 312 | 0.1% | |
39 | 311 | 0.1% | |
40 | 308 | 0.1% | |
41 | 314 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.