INDIA - Periodic Labour Force Survey (PLFS), July, 2022- June,2023
Reference ID | DDI-IND-CSO-PLFS-2022-23 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 08, 2024
Last modified
Nov 08, 2024
Page views
4133
total hours actually worked on 4th day
(b6q7_3pt4_perv1)
File: perv1
File: perv1
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-20 | Valid cases: 419512 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 284919 | 67.9% | |
1 | 398 | 0.1% | |
2 | 2459 | 0.6% | |
3 | 4777 | 1.1% | |
4 | 8823 | 2.1% | |
5 | 11116 | 2.6% | |
6 | 16489 | 3.9% | |
7 | 11977 | 2.9% | |
8 | 49621 | 11.8% | |
9 | 14885 | 3.5% | |
10 | 10066 | 2.4% | |
11 | 1348 | 0.3% | |
12 | 2522 | 0.6% | |
13 | 56 | 0.0% | |
14 | 37 | 0.0% | |
15 | 12 | 0.0% | |
16 | 3 | 0.0% | |
19 | 1 | 0.0% | |
20 | 3 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.