INDIA - Periodic Labour Force Survey (PLFS), July, 2022- June,2023
Reference ID | DDI-IND-CSO-PLFS-2022-23 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 08, 2024
Last modified
Nov 08, 2024
Page views
10458
Status Code for activity 1
(b6q4_3pt2)
File: perv1
File: perv1
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 11-99 | Valid cases: 419512 Invalid: 0 Minimum: 11 Maximum: 99 Mean: 67.7 Standard deviation: 33.5 |
Value | Category | Cases | |
---|---|---|---|
11 | worked in h.h. enterprise (self-employed): own account worker | 57884 | 15.4% |
12 | worked in h.h. enterprise (self-employed): employer | 5214 | 1.4% |
21 | worked as helper in h.h. enterprise (unpaid family worker) | 21668 | 5.8% |
31 | worked as regular salaried/ wage employee | 39650 | 10.6% |
41 | worked as casual wage labour: in public works | 279 | 0.1% |
51 | in other types of work | 21854 | 5.8% |
81 | did not work but was seeking and/or available for work | 10993 | 2.9% |
91 | attended educational institution | 109546 | 29.2% |
92 | attended domestic duties only | 60443 | 16.1% |
93 | attended domestic duties and was also engaged in free collection of goods (vegetables, roots, firewood, cattle feed, etc.), sewing, tailoring, weaving, etc. for household use - | 21188 | 5.7% |
94 | rentiers, pensioners , remittance recipients, etc. | 17285 | 4.6% |
95 | not able to work due to disability | 4056 | 1.1% |
97 | others (including begging, prostitution, etc.) | 4730 | 1.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.