INDIA - Periodic Labour Force Survey (PLFS), July, 2022- June,2023
Reference ID | DDI-IND-CSO-PLFS-2022-23 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 08, 2024
Last modified
Nov 08, 2024
Page views
22255
(Principal)location Of Workplace Code
(b5pt1q8_perv1)
File: perv1
File: perv1
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 112894 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
10 | workplace in rural areas and located in dwelling unit | 3938 | ![]() |
11 | workplace in rural areas and located in structure attached to own dwelling unit | 3216 | ![]() |
12 | 1276 | ![]() | |
13 | workplace in rural areas and located in detached structure adjacent to own dwelling unit | 2411 | ![]() |
14 | workplace in rural areas and located in own enterprise/unit/office/shop but away from own dwelling | 6179 | ![]() |
15 | workplace in rural areas and located in employer’s dwelling unit | 688 | ![]() |
16 | workplace in rural areas and located in employer’s enterprise/unit/office/shop but outside employer’s dwelling | 12241 | ![]() |
17 | workplace in rural areas and located in street with fixed location | 935 | ![]() |
18 | workplace in rural areas and located in construction site | 9460 | ![]() |
19 | workplace in rural areas and located in others | 3554 | ![]() |
20 | 3341 | ![]() | |
21 | workplace in urban areas and located in: dwelling unit | 2122 | ![]() |
22 | workplace in urban areas and located in: structure attached to own dwelling unit | 400 | ![]() |
23 | workplace in urban areas and located in: detached structure adjacent to own dwelling unit | 998 | ![]() |
24 | workplace in urban areas and located in: own enterprise/unit/office/shop but away from own dwelling | 11418 | ![]() |
25 | workplace in urban areas and located in: employer’s dwelling unit | 2601 | ![]() |
26 | workplace in urban areas and located in: employer’s enterprise/unit/office/shop but outside employer’s dwelling | 31561 | ![]() |
27 | workplace in urban areas and located in: street with fixed location | 1844 | ![]() |
28 | workplace in urban areas and located in: construction site | 6915 | ![]() |
29 | workplace in urban areas and located in: others | 2511 | ![]() |
99 | no fixed workplace | 5285 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.