India - Annual Survey of Industries 2022-23
Reference ID | DDI-IND-NSO-ASI-2022-23 |
Year | 0 |
Country | India |
Producer(s) | Industrial Statistics Wing - Ministry of Statistics & P.I, Govt. of India |
Sponsor(s) | Govt. of India - - |
Collection(s) |
Created on
Oct 29, 2024
Last modified
Oct 30, 2024
Page views
15396
Data Description
Data File: blkJ202223
Cases | 144636 |
Variable(s) | 15 |
Variables
Name | Label | Question | |
yr | '21' for ASI 2020-2021 | ||
blk | Block code, Always 'J' | ||
AJ01 | DSL (Block-A, Item 1) | ||
J11 | S. No. (to be entered as printed in the schedule) | ||
J13 | Item code (NPCMS) | ||
J14 | Unit of quantity (code) | ||
J15 | Quantity manufactured (99999999999.99) | ||
J16 | Quantity sold (99999999999.99) | ||
J17 | Gross sale value (Rs.) | ||
J18 | Goods and Services Tax (GST) (Rs.) | ||
J19 | Excise Duty/ Sales Tax/VAT/ Other Taxes, ifany (Rs.) | ||
J110 | Others (Rs.) | ||
J111 | Subsidy (Rs.) | ||
J112 | Per unit net sale value (Rs.) (99999999999.99) | ||
J113 | Ex-factory value of quantity manufactured (Rs.) | ||
Total variable(s):
15 |