India - Annual Survey of Industries 2022-23
Reference ID | DDI-IND-NSO-ASI-2022-23 |
Year | 0 |
Country | India |
Producer(s) | Industrial Statistics Wing - Ministry of Statistics & P.I, Govt. of India |
Sponsor(s) | Govt. of India - - |
Collection(s) |
Created on
Oct 29, 2024
Last modified
Oct 30, 2024
Page views
15395
Data Description
Data File: blkA202223
Cases | 68462 |
Variable(s) | 22 |
Variables
Name | Label | Question | |
yr | '23' for ASI 2022-2023 | ||
blk | Block code, Always 'A' | ||
a1 | DSL | ||
a2 | PSL No. | ||
a3 | Scheme code (Census-1, Sample-2) | ||
a4 | Ind. Code as per Frame (4-digit Class of NIC-2008) | ||
a5 | Ind Code as per Return (5-digit Sub-class of NIC-2008) | ||
a7 | State Code | ||
a8 | District code | ||
a9 | Sector (Rural -1, Urban -2) | ||
a10 | RO/SRO code | ||
a11 | No. of units | ||
a12 | Status of Unit | ||
bonus | Bonus (in Rs.) | ||
pf | Contribution to provident & other funds (in Rs.) | ||
welfare | Workmen & staff welfare expenses (in Rs.) | ||
mwdays | Number of working days ( Manufacturing days) | ||
nwdays | Number of working days (Non-Manufacturing days) | ||
wdays | Number of working days ( Total) | ||
costop | Total Cost of Production | ||
expshare | Share(%) of products/by-products directly exported | ||
mult | Multiplier (in 99999.99999999 format) | ||
Total variable(s):
22 |