- Annual Survey of Industries 2021-22
Reference ID | DDI-IND-NSO-ASI-2021-22 |
Year | 0 |
Producer(s) | Industrial Statistics Wing - Ministry of Statistics & P.I, Govt. of India |
Sponsor(s) | Govt. of India - - |
Collection(s) |
Created on
Feb 23, 2024
Last modified
Feb 23, 2024
Page views
47632
Data Description
Data File: blkB202122
Cases | 68548 |
Variable(s) | 13 |
Variables
Name | Label | Question | |
yr | '22' for ASI 2021-2022 | ||
blk | Block code, Always 'B' | ||
ab01 | DSL (Block-A, Item 1) | ||
b02 | Type of organisation(code) | ||
b03 | Corporate Identification Number (CIN) | ||
b04 | Whether the unit has ISO Certification, 14000 Series | ||
b05 | Year of initial production | ||
b06f | Accounting year (From) | ||
b06t | Accounting year (To) | ||
b07 | Number of months of operation | ||
b08 | Whether the share capital of the company includes share of foreign entities? (Yes-1, No-2) | ||
b09 | Any R&D unit in your factory? (yes & registered with DST/DBT-1, yes & registered with others-2, no-3) | ||
b11 | Whether the unit offered any formal training (Yes-1, No-2) | ||
Total variable(s):
13 |