- Annual Survey of Industries 2021-22
Reference ID | DDI-IND-NSO-ASI-2021-22 |
Year | 0 |
Producer(s) | Industrial Statistics Wing - Ministry of Statistics & P.I, Govt. of India |
Sponsor(s) | Govt. of India - - |
Collection(s) |
Created on
Feb 23, 2024
Last modified
Feb 23, 2024
Page views
51079
Data Description
Data File: blkA202122
Cases | 68548 |
Variable(s) | 22 |
Variables
Name | Label | Question | |
yr | '22' for ASI 2021-2022 | ||
blk | Block code, Always 'A' | ||
a1 | DSL | ||
a2 | PSL No. | ||
a3 | Scheme code (Census-1, Sample-2) | ||
a4 | Ind. Code as per Frame (4-digit Class of NIC-2008) | ||
a5 | Ind Code as per Return (5-digit Sub-class of NIC-2008) | ||
a7 | State Code | ||
a8 | District code | ||
a9 | Sector (Rural -1, Urban -2) | ||
a10 | RO/SRO code | ||
a11 | No. of units | ||
a12 | Status of Unit | ||
bonus | Bonus (in Rs.) | ||
pf | Contribution to provident & other funds (in Rs.) | ||
welfare | Workmen & staff welfare expenses (in Rs.) | ||
mwdays | Number of working days ( Manufacturing days) | ||
nwdays | Number of working days (Non-Manufacturing days) | ||
wdays | Number of working days ( Total) | ||
costop | Total Cost of Production | ||
expshare | Share(%) of products/by-products directly exported | ||
mult | Multiplier (in 9999.99999999 format) | ||
Total variable(s):
22 |