India - Household Social Consumption: Education, NSS 75th Round Schedule-25.2 :July 2017-June 2018
Reference ID | DDI-IND-MOSPI-NSSO-75Rnd-Sch25.2-July2017-June2018 |
Year | 2017 - 2018 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) |
Created on
Apr 13, 2022
Last modified
Apr 13, 2022
Page views
415990
- R75252L01 -(Blocks 1
, 2 and 11)- Identif
ication of sample ho
usehold - R75252L02 (Block 3)-
household characteri
stics - R75252L03 (Block-3.1
)-Details of erstwhi
le household members
of age 3 to 35 year
s currently attendin
g education - R75252L04 (Block-4)-
Demographic and othe
r particulars of hou
sehold members - R75252L05 (Block-5)-
Dducation particular
s on basic course of
the persons of age
3 to 35 years who ar
e currently attendin
g education - R75252L06 (Block 6)-
Particulars of expen
diture (Rs.) for per
sons of age 3 to 35
years who are curren
tly attending at pre
-primary and above l
evel - R75252L07 (Block 7)-
Particulars of curre
ntly not attending p
ersons of age 3 to 3
5 years - R75252L08 (Block 8)-
particulars of forma
l vocational or tech
nical training recei
ved by household mem
bers of age 12 to 59
years
State
(State)
File: R75252L07 (Block 7)-Particulars of currently not attending persons of age 3 to 35 years
File: R75252L07 (Block 7)-Particulars of currently not attending persons of age 3 to 35 years
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 133464 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 3984 | 3.0% |
02 | HIMACHAL PRADESH | 1804 | 1.4% |
03 | PUNJAB | 3895 | 2.9% |
04 | CHANDIGARH | 299 | 0.2% |
05 | UTTARANCHAL | 2089 | 1.6% |
06 | HARYANA | 3732 | 2.8% |
07 | DELHI | 1562 | 1.2% |
08 | RAJASTHAN | 7311 | 5.5% |
09 | UTTAR PRADESH | 17904 | 13.4% |
10 | BIHAR | 7473 | 5.6% |
11 | SIKKIM | 897 | 0.7% |
12 | ARUNACHAL PRADESH | 2403 | 1.8% |
13 | NAGALAND | 1470 | 1.1% |
14 | MANIPUR | 3096 | 2.3% |
15 | MIZORAM | 2006 | 1.5% |
16 | TRIPURA | 1874 | 1.4% |
17 | MEGHALAYA | 1926 | 1.4% |
18 | ASSAM | 5144 | 3.9% |
19 | WEST BENGAL | 7529 | 5.6% |
20 | JHARKHAND | 4337 | 3.2% |
21 | ODISHA | 5145 | 3.9% |
22 | CHATTISGARH | 3938 | 3.0% |
23 | MADHYA PRADESH | 8094 | 6.1% |
24 | GUJARAT | 5060 | 3.8% |
25 | DAMAN & DIU | 137 | 0.1% |
26 | D & N HAVELI | 275 | 0.2% |
27 | MAHARASTRA | 9238 | 6.9% |
28 | ANDHRA PRADESH | 3564 | 2.7% |
29 | KARNATAKA | 4701 | 3.5% |
30 | GOA | 341 | 0.3% |
31 | LAKSHADWEEP | 293 | 0.2% |
32 | KERALA | 3085 | 2.3% |
33 | TAMIL NADU | 4948 | 3.7% |
34 | PONDICHERRY | 475 | 0.4% |
35 | A & N ISLANDS | 530 | 0.4% |
36 | TELANGANA | 2905 | 2.2% |
37 | Hamlet group/ Sub-block no. | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.