India - Household Social Consumption: Education, NSS 75th Round Schedule-25.2 :July 2017-June 2018
Reference ID | DDI-IND-MOSPI-NSSO-75Rnd-Sch25.2-July2017-June2018 |
Year | 2017 - 2018 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) |
Created on
Apr 13, 2022
Last modified
Apr 13, 2022
Page views
412617
- R75252L01 -(Blocks 1
, 2 and 11)- Identif
ication of sample ho
usehold - R75252L02 (Block 3)-
household characteri
stics - R75252L03 (Block-3.1
)-Details of erstwhi
le household members
of age 3 to 35 year
s currently attendin
g education - R75252L04 (Block-4)-
Demographic and othe
r particulars of hou
sehold members - R75252L05 (Block-5)-
Dducation particular
s on basic course of
the persons of age
3 to 35 years who ar
e currently attendin
g education - R75252L06 (Block 6)-
Particulars of expen
diture (Rs.) for per
sons of age 3 to 35
years who are curren
tly attending at pre
-primary and above l
evel - R75252L07 (Block 7)-
Particulars of curre
ntly not attending p
ersons of age 3 to 3
5 years - R75252L08 (Block 8)-
particulars of forma
l vocational or tech
nical training recei
ved by household mem
bers of age 12 to 59
years
Data Description
Data File: R75252L05 (Block-5)-Dducation particulars on basic course of the persons of age 3 to 35 years who are currently attending education
Cases | 152992 |
Variable(s) | 58 |
Variables
Name | Label | Question | |
HHID | Household ID | ||
Centre_Round | Centre round | ||
FSU | FSU Serial Number | ||
Round | Round | ||
Schedule | Schedule | ||
Sample | Sample | ||
Sector | Sector | ||
NSS_Region | NSS Region | ||
State | State | ||
District | District | ||
StateDistrict | State District generated | ||
Stratum | Stratum | ||
Sub_stratum | Sub Stratum | ||
Sub_Round | Sub round | ||
Sub_sample | Sub sample | ||
FOD_Sub_Region | FOD Sub Region | ||
Hamlet_Sub_block | Hamlet group/ Sub-block no. | ||
Second_stage_stratum | Second Stage Stratum | ||
Sample_hhld | Sample Househod No | ||
Level | Level | ||
Filler | Filler | ||
Per_serialno | Person Serial No | ||
Age | Age | ||
School_entry_age | age at entry in school (years) | ||
Language_spoken | anguage mainly spoken at home (code) | ||
Medium_instruction | medium of instruction | ||
Enrol_basic_course | level of current enrolment in the basic course | ||
Course_attending | course currently attending | ||
Type_course | type of course currently attending | ||
Course_duration_mnth | duration of the current academic year of the course currently attending | ||
Whether_same_grade | whether present class/grade/year of study is same as that of previous year | ||
Institution_type | type of institution: | ||
Nature_institution | nature of institution | ||
Pvt_insttn_reason1 | reason for attending current private institution | ||
Pvt_insttn_reason2 | reason for attending current private institution | ||
Disbty_attnd_special_school | for persons with disabilities whether attending/attended special school | ||
Free_education | whether the student received free education | ||
Tution_free_payable | whether tuition fee is paid/payable | ||
Tution_free_partly_not_payable | reason for tuition fee partly paid/partly payable or tuition fee not paid/not payable | ||
Tution_fee_waived_amt | amount of tuition fee waived (Rs.) | ||
Scholarship_stipend | whether received scholarship/stipend/reimbursement | ||
Scholarship_stipend_amt | amount received (Rs.) | ||
Reimbursement_type | type of scholarship/stipend/reimbursement | ||
Reimbursement_agency | agency awarding the scholarship/stipend/reimbursement | ||
Whether_free_textbooks | whether received free/subsidised textbooks | ||
Whether_free_stationary | whether received free/subsidised stationary: | ||
Midday_meal_tiffin | whether free mid-day meal/tiffin/nutrition is provided by the institution | ||
Midday_meal_tiffin_agency | agency providing free mid-day meal/tiffin/nutrition | ||
Transport_mode | mode of transport | ||
Concession_received | whether concession received | ||
Residance_insttn_distance | distance (d) of educational institution from place of residence | ||
Change_insttn_365days | whether changed educational institution during last 365 days | ||
Taking_pvt_coaching | whether taking/taken private coaching | ||
NSS | NSS | ||
NSC | NSC | ||
MULT | Posted Multiplier | ||
MULT_SubSample | Sub Sample Multiplier | ||
MULT_Combined | Multiplier combined | ||
Total variable(s):
58 |