India - Household Social Consumption: Education, NSS 75th Round Schedule-25.2 :July 2017-June 2018
Reference ID | DDI-IND-MOSPI-NSSO-75Rnd-Sch25.2-July2017-June2018 |
Year | 2017 - 2018 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) |
Created on
Apr 13, 2022
Last modified
Apr 13, 2022
Page views
412385
- R75252L01 -(Blocks 1
, 2 and 11)- Identif
ication of sample ho
usehold - R75252L02 (Block 3)-
household characteri
stics - R75252L03 (Block-3.1
)-Details of erstwhi
le household members
of age 3 to 35 year
s currently attendin
g education - R75252L04 (Block-4)-
Demographic and othe
r particulars of hou
sehold members - R75252L05 (Block-5)-
Dducation particular
s on basic course of
the persons of age
3 to 35 years who ar
e currently attendin
g education - R75252L06 (Block 6)-
Particulars of expen
diture (Rs.) for per
sons of age 3 to 35
years who are curren
tly attending at pre
-primary and above l
evel - R75252L07 (Block 7)-
Particulars of curre
ntly not attending p
ersons of age 3 to 3
5 years - R75252L08 (Block 8)-
particulars of forma
l vocational or tech
nical training recei
ved by household mem
bers of age 12 to 59
years
State
(State)
File: R75252L05 (Block-5)-Dducation particulars on basic course of the persons of age 3 to 35 years who are currently attending education
File: R75252L05 (Block-5)-Dducation particulars on basic course of the persons of age 3 to 35 years who are currently attending education
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 152992 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 4573 | 3.0% |
02 | HIMACHAL PRADESH | 2882 | 1.9% |
03 | PUNJAB | 4487 | 2.9% |
04 | CHANDIGARH | 451 | 0.3% |
05 | UTTARANCHAL | 2410 | 1.6% |
06 | HARYANA | 4137 | 2.7% |
07 | DELHI | 1785 | 1.2% |
08 | RAJASTHAN | 7798 | 5.1% |
09 | UTTAR PRADESH | 17232 | 11.3% |
10 | BIHAR | 8245 | 5.4% |
11 | SIKKIM | 1005 | 0.7% |
12 | ARUNACHAL PRADESH | 2663 | 1.7% |
13 | NAGALAND | 1824 | 1.2% |
14 | MANIPUR | 3671 | 2.4% |
15 | MIZORAM | 2049 | 1.3% |
16 | TRIPURA | 2293 | 1.5% |
17 | MEGHALAYA | 1980 | 1.3% |
18 | ASSAM | 4660 | 3.0% |
19 | WEST BENGAL | 8360 | 5.5% |
20 | JHARKHAND | 4551 | 3.0% |
21 | ODISHA | 5131 | 3.4% |
22 | CHATTISGARH | 4184 | 2.7% |
23 | MADHYA PRADESH | 7876 | 5.1% |
24 | GUJARAT | 5411 | 3.5% |
25 | DAMAN & DIU | 157 | 0.1% |
26 | D & N HAVELI | 285 | 0.2% |
27 | MAHARASTRA | 11752 | 7.7% |
28 | ANDHRA PRADESH | 4866 | 3.2% |
29 | KARNATAKA | 5881 | 3.8% |
30 | GOA | 528 | 0.3% |
31 | LAKSHADWEEP | 281 | 0.2% |
32 | KERALA | 5584 | 3.6% |
33 | TAMIL NADU | 8340 | 5.5% |
34 | PONDICHERRY | 672 | 0.4% |
35 | A & N ISLANDS | 667 | 0.4% |
36 | TELANGANA | 4321 | 2.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.