India - Household Social Consumption: Education, NSS 75th Round Schedule-25.2 :July 2017-June 2018
Reference ID | DDI-IND-MOSPI-NSSO-75Rnd-Sch25.2-July2017-June2018 |
Year | 2017 - 2018 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) |
Created on
Apr 13, 2022
Last modified
Apr 13, 2022
Page views
416054
- R75252L01 -(Blocks 1
, 2 and 11)- Identif
ication of sample ho
usehold - R75252L02 (Block 3)-
household characteri
stics - R75252L03 (Block-3.1
)-Details of erstwhi
le household members
of age 3 to 35 year
s currently attendin
g education - R75252L04 (Block-4)-
Demographic and othe
r particulars of hou
sehold members - R75252L05 (Block-5)-
Dducation particular
s on basic course of
the persons of age
3 to 35 years who ar
e currently attendin
g education - R75252L06 (Block 6)-
Particulars of expen
diture (Rs.) for per
sons of age 3 to 35
years who are curren
tly attending at pre
-primary and above l
evel - R75252L07 (Block 7)-
Particulars of curre
ntly not attending p
ersons of age 3 to 3
5 years - R75252L08 (Block 8)-
particulars of forma
l vocational or tech
nical training recei
ved by household mem
bers of age 12 to 59
years
educational level-technical
(Edu_level_technical)
File: R75252L04 (Block-4)-Demographic and other particulars of household members
File: R75252L04 (Block-4)-Demographic and other particulars of household members
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 513356 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | no technical education | 497232 | 96.9% |
02 | technical degree in:agriculture | 176 | 0.0% |
03 | technical degree in:engineering/technology | 2684 | 0.5% |
04 | technical degree in:Medicine | 603 | 0.1% |
05 | technical degree in | 28 | 0.0% |
06 | technical degree in:craft | 1675 | 0.3% |
07 | Diploma or certificate:agriculture | 517 | 0.1% |
08 | diploma or certificate:engineering/technology | 4148 | 0.8% |
09 | diploma or certificate:medicine | 572 | 0.1% |
10 | diploma or certificate:craft | 217 | 0.0% |
11 | diploma or certificate:other subjects | 1800 | 0.4% |
12 | technical diploma or certificate (graduate and above level):agriculture | 155 | 0.0% |
13 | technical diploma or certificate (graduate and above level):engineering/technology | 1135 | 0.2% |
14 | engineering/technology:medicine | 340 | 0.1% |
15 | engineering/technology:craft | 58 | 0.0% |
16 | engineering/technology:other subjects | 2016 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.