India - Annual Survey of Industries 2016-17
Reference ID | IND-CSO-ASI-2016-17 |
Year | 2016 - 2017 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - Ministry of Statistics & P.I, Govt. of India |
Sponsor(s) | Government of India - GOI - |
Collection(s) |
Created on
Jun 17, 2019
Last modified
Jun 17, 2019
Page views
215622
Data Description
Data File: ASI_2016_17_Block_J_rectified
Cases | 133299 |
Variable(s) | 15 |
Variables
Name | Label | Question | |
yr | year | ||
blk | block | ||
dsl | dsl | ||
j_i1 | s.no. | ||
j_i3 | item code | ||
j_i4 | unit of quantity(code) | ||
j_i5 | quantity manufactured(99999999999.99) | ||
j_i6 | Quantity sold(99999999999.99) | ||
j_i7 | Gross sale value(Rs.) | ||
j_i8 | Excise duty(Rs.) | ||
j_i9 | Sales Tax/VAT(Rs.) | ||
j_i10 | Others(Rs.) | ||
j_i11 | Subsidy(Rs.) | ||
j_i12 | Per unit net sale value(Rs.)(99999999999.99) | ||
j_i13 | Ex-factory value of quantity manufactured(Rs.) | ||
Total variable(s):
15 |