India - Annual Survey of Industries 2016-17
Reference ID | IND-CSO-ASI-2016-17 |
Year | 2016 - 2017 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - Ministry of Statistics & P.I, Govt. of India |
Sponsor(s) | Government of India - GOI - |
Collection(s) |
Created on
Jun 17, 2019
Last modified
Jun 17, 2019
Page views
211097
Data Description
Data File: blkB201617
Cases | 68105 |
Variable(s) | 12 |
Variables
Name | Label | Question | |
year | year | ||
block | block | ||
dsl | DSL | ||
type_of_org | Type of organisation | ||
cin | Corporate Identification Number | ||
ISO_cert | Whether the unit has ISO Certification, 14000 Series | ||
yr_initial_production | Year of initial production | ||
acc_yr_from | Accounting year (From) | ||
acc_yr_to | Accounting year (To) | ||
no_mths_op | Number of months of operation | ||
share_cap | Whether the share capital of the company includes share of foreign entities?(Yes-1, No-2) | ||
RandD | Any R&D unit in your factory?(yes & registered with DST/DBT-1, yes & registered with others-2, no-3) | ||
Total variable(s):
12 |