India - Household Consumer Expenditure Type-1, July 2009 - June 2010, NSS 66th Round
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T1 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 27, 2019
Page views
210397
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products, suga
r and salt during th
e last 30 days - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
State
(State)
File: Expenditure on education and medical (institutional) goods and services
File: Expenditure on education and medical (institutional) goods and services
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 362098 Invalid: 0 |
Definition
Indicate the province (state/Union Territory).
Categories
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 11933 | ![]() |
02 | HIMACHAL PRADESH | 6430 | ![]() |
03 | PUNJAB | 10838 | ![]() |
04 | CHANDIGARH | 1028 | ![]() |
05 | UTTARANCHAL | 6303 | ![]() |
06 | HARYANA | 10491 | ![]() |
07 | DELHI | 3029 | ![]() |
08 | RAJASTHAN | 14250 | ![]() |
09 | UTTAR PRADESH | 31157 | ![]() |
10 | BIHAR | 14587 | ![]() |
11 | SIKKIM | 2591 | ![]() |
12 | ARUNACHAL PRADESH | 6363 | ![]() |
13 | NAGALAND | 4797 | ![]() |
14 | MANIPUR | 13161 | ![]() |
15 | MIZORAM | 6181 | ![]() |
16 | TRIPURA | 7869 | ![]() |
17 | MEGHALAYA | 6175 | ![]() |
18 | ASSAM | 14752 | ![]() |
19 | WEST BENGAL | 22975 | ![]() |
20 | JHARKHAND | 9070 | ![]() |
21 | ORISSA | 11447 | ![]() |
22 | CHATTISGARH | 7242 | ![]() |
23 | MADHYA PRADESH | 17079 | ![]() |
24 | GUJARAT | 12213 | ![]() |
25 | DAMAN & DIU | 450 | ![]() |
26 | D & N HAVELI | 460 | ![]() |
27 | MAHARASTRA | 31202 | ![]() |
28 | ANDHRA PRADESH | 19523 | ![]() |
29 | KARNATAKA | 12702 | ![]() |
30 | GOA | 1820 | ![]() |
31 | LAKSHADWEEP | 593 | ![]() |
32 | KERALA | 20710 | ![]() |
33 | TAMIL NADU | 19118 | ![]() |
34 | PONDICHERRY | 1864 | ![]() |
35 | A & N ISLANDS | 1695 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.