India - Annual Survey of Industries 1999-2000
Reference ID | IND-CSO-ASI-1999-2000-v1 |
Year | 2000 - 2001 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 08, 2018
Last modified
Mar 26, 2019
Page views
77056
Accounting year (From)
(B_Itm6F)
File: B-OWNER'S DETAIL
File: B-OWNER'S DETAIL
Overview
Type:
Discrete Format: character Width: 9 | Valid cases: 26803 Invalid: 0 |
Questions and instructions
Accounting year (From )
Value | Category | Cases | |
---|---|---|---|
01-APR-08 | 1 | 0.0% | |
01-APR-97 | 1 | 0.0% | |
01-APR-98 | 37 | 0.1% | |
01-APR-99 | 26748 | 99.8% | |
01-AUG-98 | 2 | 0.0% | |
01-JAN-99 | 6 | 0.0% | |
01-JUL-98 | 3 | 0.0% | |
01-OCT-98 | 3 | 0.0% | |
04-OCT-99 | 1 | 0.0% | |
10-APR-99 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.