India - Participation and Expenditure in Education, 2007-08, 64th Round
Reference ID | Schedule 25.2 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | National Sample Survey Office - NSSO |
Sponsor(s) | Govt. Of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 27, 2019
Page views
136084
- Block-1 & 2 Iden
tification of sample
household - Block-3 Household ch
aracteristics - Block-4 Demographic
and other particular
s of household membe
rs - Block-5 Education pa
rticulars of those a
ged 5-29 years who a
re currently attendi
ng primary level and
above - Block-6 Particulars
of private expenditu
re for those aged 5-
29 yearts who are cu
rrently attending at
primary level and a
bove - Block-7 Particulars
of currently not att
ending persons aged
5-29 years
state
(STATE)
File: Block-1 & 2 Identification of sample household
File: Block-1 & 2 Identification of sample household
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 100581 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 1701 | 1.7% |
02 | Himachal Pradesh | 1788 | 1.8% |
03 | Punjab | 2559 | 2.5% |
04 | Chandigarh | 337 | 0.3% |
05 | Uttaranchal | 1324 | 1.3% |
06 | Haryana | 1911 | 1.9% |
07 | Delhi | 1229 | 1.2% |
08 | Rajasthan | 4408 | 4.4% |
09 | Uttar Pradesh | 10085 | 10.0% |
10 | Bihar | 7031 | 7.0% |
11 | Sikkim | 1152 | 1.1% |
12 | Arunachal Pradesh | 1135 | 1.1% |
13 | Nagaland | 1408 | 1.4% |
14 | Manipur | 2304 | 2.3% |
15 | Mizoram | 1280 | 1.3% |
16 | Tripura | 2304 | 2.3% |
17 | Meghalaya | 1408 | 1.4% |
18 | Assam | 2432 | 2.4% |
19 | West Bengal | 7020 | 7.0% |
20 | Jharkhand | 2470 | 2.5% |
21 | Orissa | 4148 | 4.1% |
22 | Chhattisgarh | 1919 | 1.9% |
23 | Madhya Pradesh | 5534 | 5.5% |
24 | Gujrat | 4126 | 4.1% |
25 | Daman & Diu | 256 | 0.3% |
26 | Dadra & Nagar Haveli | 256 | 0.3% |
27 | Maharastra | 8054 | 8.0% |
28 | Andhra Pardesh | 6971 | 6.9% |
29 | Karnataka | 4195 | 4.2% |
30 | Goa | 286 | 0.3% |
31 | Lakshadweep | 192 | 0.2% |
32 | Kerala | 2814 | 2.8% |
33 | Tamil Nadu | 5672 | 5.6% |
34 | Pondicheri | 448 | 0.4% |
35 | Andaman & Nicober | 424 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.