India - Participation and Expenditure in Education, 2007-08, 64th Round
Reference ID | Schedule 25.2 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | National Sample Survey Office - NSSO |
Sponsor(s) | Govt. Of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 27, 2019
Page views
139853
- Block-1 & 2 Iden
tification of sample
household - Block-3 Household ch
aracteristics - Block-4 Demographic
and other particular
s of household membe
rs - Block-5 Education pa
rticulars of those a
ged 5-29 years who a
re currently attendi
ng primary level and
above - Block-6 Particulars
of private expenditu
re for those aged 5-
29 yearts who are cu
rrently attending at
primary level and a
bove - Block-7 Particulars
of currently not att
ending persons aged
5-29 years
Data Description
Data File: Block-4 Demographic and other particulars of household members
Cases | 445960 |
Variable(s) | 50 |
Structure: | Type: relational Keys: PID (Household members identification number), HHID (Household identification number) |
Variables
Name | Label | Question | |
CENTRE_ROUND_SHIFT | Centre code, Round and Subfolder name | ||
FSU_SL_NO | FSU Serial Number | ||
ROUND | Round | ||
SCH_NO | Schedule Number | ||
SAMPLE | Sample | ||
SECTOR | Sector | ||
STATE | State | ||
REGION | Region | ||
DISTRICT | District | ||
STRATUM | Stratum | ||
SUB_STRATUM_NO | Sub-Stratum no | ||
SUB_ROUND | Sub-round | ||
SUB_SAMPLE | Sub-sample | ||
FOD_SUB_REGION | FOD-Sub-Region | ||
HG_SB_NO | Hg/Sb Number | ||
SSS_NO | Second Stage Stratum Number | ||
SAMPLE_HH_NO | Sample Household Number | ||
LEVEL | Level | ||
PERSON_SL_NO | Person Serial Number | ||
RELATION_TO_HEAD | Relation to Head | ||
SEX | Sex | ||
AGE | age in years | ||
MARITAL_STATUS | Marital Status | ||
EDUCATION_LEVEL | Educational Level | ||
STATUS_CURR_EDU_ATTENDANCE | Status of current educational attendance | ||
EDU_ENROL_STATUS | Educational enrolment status | ||
HHID | Household identification number | ||
PID | Household members identification number | ||
weight | weight_to_attach_while_estimation | ||
region_code | state_region | ||
district_code | state_region_district | ||
HH_SIZE | Household size | ||
NIC_2004_CODE | NIC-2004 Code ( 5-digit) | ||
NCO_2004 | NCO-2004 Code ( 3-digit) | ||
household_type | household_type | ||
RELIGION | Religion | ||
SOCIAL_GROUP | Social Group | ||
LAND_POSSESSED_CODE | Land Possessed code | ||
HHD_INCUR_EXP_FOR_DEPENDANTS | Household incurring expenditure for dependants | ||
NO_OF_SUCH_DEPENDANTS | No. of such dependants | ||
TOT_AMT_SENT | Total amount sent / to be sent (Rs.) | ||
DIST_FROM_NEAREST_PRIMARY_CLASS | Distance from nearest school - Primary class | ||
DIST_FROM_UPPER_PRIMARY_CLASS | Distance from nearest school - Upper primary class | ||
DIST_FROM_SEC_CLASS | Distance from nearest school - Secondary class | ||
PURCHASE | Consumption expenditure during last 30 days on Purchase (Rs.) | ||
HOME_PRODUCED_STOCK | Consumption expenditure during last 30 days on Home produced stock (Rs.) | ||
RECPT_IN_EX_GOODS_SERVICES | Consumption expenditure during last 30 days on Receipt in exchange of goods & services (Rs.) | ||
GIFTS_AND_LOANS | Consumption expenditure during last 30 days on Gifts & Loans (Rs.) | ||
FREE_COLLECTION | Consumption expenditure during last 30 days on Free collections(Rs.) | ||
TOTAL | Consumption expenditure during last 30 days on Total (Rs.) | ||
Total variable(s):
50 |