India - Participation and Expenditure in Education, 2007-08, 64th Round
Reference ID | Schedule 25.2 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | National Sample Survey Office - NSSO |
Sponsor(s) | Govt. Of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 27, 2019
Page views
139893
- Block-1 & 2 Iden
tification of sample
household - Block-3 Household ch
aracteristics - Block-4 Demographic
and other particular
s of household membe
rs - Block-5 Education pa
rticulars of those a
ged 5-29 years who a
re currently attendi
ng primary level and
above - Block-6 Particulars
of private expenditu
re for those aged 5-
29 yearts who are cu
rrently attending at
primary level and a
bove - Block-7 Particulars
of currently not att
ending persons aged
5-29 years
Sub-Stratum no
(SUB_STRATUM_NO)
File: Block-4 Demographic and other particulars of household members
File: Block-4 Demographic and other particulars of household members
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 445960 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | 173868 | 39.0% | |
02 | 109800 | 24.6% | |
03 | 63575 | 14.3% | |
04 | 35835 | 8.0% | |
05 | 21196 | 4.8% | |
06 | 12426 | 2.8% | |
07 | 8165 | 1.8% | |
08 | 4678 | 1.0% | |
09 | 3131 | 0.7% | |
10 | 2549 | 0.6% | |
11 | 2113 | 0.5% | |
12 | 1216 | 0.3% | |
13 | 1018 | 0.2% | |
14 | 980 | 0.2% | |
15 | 943 | 0.2% | |
16 | 515 | 0.1% | |
17 | 517 | 0.1% | |
18 | 515 | 0.1% | |
19 | 375 | 0.1% | |
20 | 384 | 0.1% | |
21 | 381 | 0.1% | |
22 | 396 | 0.1% | |
23 | 213 | 0.0% | |
24 | 238 | 0.1% | |
25 | 250 | 0.1% | |
26 | 289 | 0.1% | |
27 | 140 | 0.0% | |
28 | 140 | 0.0% | |
29 | 114 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.