India - Participation and Expenditure in Education, 2007-08, 64th Round
Reference ID | Schedule 25.2 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | National Sample Survey Office - NSSO |
Sponsor(s) | Govt. Of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 27, 2019
Page views
139983
- Block-1 & 2 Iden
tification of sample
household - Block-3 Household ch
aracteristics - Block-4 Demographic
and other particular
s of household membe
rs - Block-5 Education pa
rticulars of those a
ged 5-29 years who a
re currently attendi
ng primary level and
above - Block-6 Particulars
of private expenditu
re for those aged 5-
29 yearts who are cu
rrently attending at
primary level and a
bove - Block-7 Particulars
of currently not att
ending persons aged
5-29 years
Educational enrolment status
(EDU_ENROL_STATUS)
File: Block-7 Particulars of currently not attending persons aged 5-29 years
File: Block-7 Particulars of currently not attending persons aged 5-29 years
Overview
Type:
Discrete Format: character Width: 2 Invalid: ** | Valid cases: 104057 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | Not enrolled | 99927 | 96.0% |
03 | enrolled in :NFEC/ AIEP | 0 | 0.0% |
04 | enrolled in :TLC/AEC | 1 | 0.0% |
05 | enrolled in :Other non-formal | 0 | 0.0% |
06 | enrolled in : below primary (nursery/ Kindergarten, etc.) | 89 | 0.1% |
07 | enrolled in :primary (class I to IV/ V) | 1111 | 1.1% |
08 | enrolled in :upper primary/middle | 1244 | 1.2% |
10 | enrolled in : Secondary | 835 | 0.8% |
11 | enrolled in :higher secondary | 450 | 0.4% |
21 | enrolled in diploma or certificate ( graduate & above leve | 6 | 0.0% |
22 | enrolled in diploma or certificate ( graduate & above level | 3 | 0.0% |
23 | enrolled in diploma or certificate ( graduate & above leve | 2 | 0.0% |
24 | enrolled in diploma or certificate ( graduate & above leve | 0 | 0.0% |
29 | enrolled in diploma or certificate ( graduate & above leve | 20 | 0.0% |
31 | enrolled in diploma or certificate ( graduate & above level | 10 | 0.0% |
32 | enrolled in diploma or certificate ( graduate & above leve | 3 | 0.0% |
33 | enrolled in diploma or certificate ( graduate & above level | 1 | 0.0% |
34 | enrolled in diploma or certificate ( graduate & above level | 2 | 0.0% |
39 | enrolled in diploma or certificate ( graduate & above level | 50 | 0.0% |
41 | Graduation level degree courses in:agriculture | 2 | 0.0% |
42 | enrolled inGraduation level degree courses : :engineering/ | 8 | 0.0% |
43 | Graduation level degree courses : Medicine | 4 | 0.0% |
44 | Graduation level degree courses : crafts-44 | 0 | 0.0% |
49 | enrolled in : other subjects - | 223 | 0.2% |
51 | enrolled in : Post-graduation and above degree courses in:a | 3 | 0.0% |
52 | enrolled in : engineering/ technology | 3 | 0.0% |
53 | enrolled in Post-graduation & above degree courses: medicin | 0 | 0.0% |
54 | enrolled in Post-graduation & above degree courses:craft | 0 | 0.0% |
59 | enrolled in Post-graduation & above degree courses: other s | 60 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.