India - Annual Survey of Industries 1998-99
Reference ID | IND-CSO-ASI-1998-99-v1 |
Year | 1999 - 2000 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 08, 2018
Last modified
Mar 26, 2019
Page views
82815
State Code
(State)
File: A-IDENTIFICATION PARTICULARS
File: A-IDENTIFICATION PARTICULARS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 2-36 | Valid cases: 25332 Invalid: 0 Minimum: 2 Maximum: 36 |
Questions and instructions
State Codes
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 2416 | 9.5% |
3 | ARUNCHAL PRADESH | 0 | 0.0% |
4 | ASSAM | 520 | 2.1% |
5 | BIHAR | 396 | 1.6% |
6 | GOA | 224 | 0.9% |
7 | GUJARAT | 1696 | 6.7% |
8 | HARYANA | 1061 | 4.2% |
9 | HIMACHAL PRADESH | 225 | 0.9% |
10 | JAMMU & KASHMIR | 176 | 0.7% |
11 | KARNATAKA | 1405 | 5.5% |
12 | KERALA | 1353 | 5.3% |
13 | MADHYA PRADESH | 861 | 3.4% |
14 | MAHARASHTRA | 2653 | 10.5% |
15 | MANIPUR | 50 | 0.2% |
16 | MEGHALAYA | 22 | 0.1% |
17 | MIZORAM | 0 | 0.0% |
18 | NAGALAND | 71 | 0.3% |
19 | ORISSA | 548 | 2.2% |
20 | PUNJAB | 1173 | 4.6% |
21 | RAJASTHAN | 1187 | 4.7% |
22 | SIKKAM | 0 | 0.0% |
23 | TAMIL NADU | 3535 | 14.0% |
24 | TRIPURA | 132 | 0.5% |
25 | UTTAR PRADESH | 1652 | 6.5% |
26 | WEST BENGAL | 1197 | 4.7% |
27 | ANDAMAN AND NICOBAR ISLANDS | 22 | 0.1% |
28 | CHANDIGARH | 198 | 0.8% |
29 | DADRA AND NAGAR HAVELI | 247 | 1.0% |
30 | DAMAN & DIU | 279 | 1.1% |
31 | DELHI | 997 | 3.9% |
32 | LAKSHADEEP | 0 | 0.0% |
33 | PONDICHERRY | 226 | 0.9% |
34 | JHARKHAND | 416 | 1.6% |
35 | CHHATISGARH | 301 | 1.2% |
36 | UTTARANCHAL | 93 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.